| |
palm seeds |
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| |
Botanical name |
Common name |
|
|
Qty |
Euro/packet |
| | Acanthophoenix crinita | White Barbel Palm | | | | 6.20 |
| | Acrocomia totai | Totaí Palm | | | | 7.40 |
| | Adonidia merrillii | Christmas Palm | | | |
sold |
| | Alloschmidia glabrata (= Basselinia glabrata) | | |  | | 8.50 |
| |
new: Alsmithia longipes (= Heterospathe l.) |
| |  | | 19.20 |
| | Archontophoenix maxima | Walsh River Palm | | | | 5.60 |
| | Archontophoenix myolensis | Myola Palm | |  | | 5.60 |
| | new: Areca minuta | | |  | | 21.60 |
| | Areca novohibernica | Kugumaru Palm | |  | | 36.20 |
| | Areca triandra | | | | | 5.60 |
| | Arenga hastata | | | | | 9.10 |
| | new: Arenga hookeriana | Hooker's Fish Tail Palm | |  | | 6.60 |
| | new: Arenga ryukyuensis | | |  | | 7.40 |
| | Arenga undulatifolia | Aren Gelora | | | | 21.10 |
| | Arenga westerhoutii | Westerhout's Sugar Palm | | | | 5.90 |
| | Astrocaryum alatum (= Hexopetion alatum) | Coquillo Palm | | | | 18.80 |
| | Astrocaryum standleyanum | Mocora Palm | | | | 11.40 |
| | Astrocaryum vulgare | Tucuma Palm, Awarra | | | | 9.20 |
| | Attalea dubia | Bacuaçu Palm | | | | sold |
| | Attalea rostrata | | | | | 12.20 |
| | new: Bactris coloniata | Uvito Palm | | | | 5.80 |
| |
new: Bactris gasipaes var. chichagui (= B. macana) |
Chinamato Palm | | | | 5.80 |
| | Bactris gracilior | | | | | 6.20 |
| | Bactris major var. major | | | | | sold |
| | Bactris rhaphidacantha | Tiwara Palm | | | | 7.50 |
| | Basselinia eriostachys | | | | | 6.90 |
| | Basselinia favieri | | |  | | 11.80 |
| | Basselinia pancheri | Black Basselinia | |  | | 14.90 |
| | Basselinia tomentosa | | |  | | 10.20 |
| | Beccariophoenix alfredii (= B. sp. (High Plateau)) | | |  | | 7.60 |
| | Beccariophoenix madagascariensis | Manarano Palm | |  | | 7.20 |
| | Beccariophoenix sp. (Eastern) | | |  | | 11.60 |
| | Bismarckia nobilis (Silver) | Bismarck Palm |  | | | 12.40 |
| | Borassus aethiopum | African Palmyra Palm | | | | 91.80 |
| | Brahea aculeata | Sinaloa Hesper Palm | |  | | 8.00 |
| | Brahea armata | Blue Hesper Palm |  | | | 5.60 |
| | Brahea brandegeei | San José Hesper Palm | | | | 6.90 |
| | Brahea clara | Sonora Hesper Palm | |  | | 6.80 |
| | Brahea clara (Icy Blue) | Blue Sonora Hesper Palm | |  | | 8.30 |
| | Brahea dulcis | Rock Palm | | | | 5.60 |
| | Brahea elegans | Franceschi Palm | |  | | 6.90 |
| | Brahea pimo | Furry Hesper Palm | |  | | 13.60 |
| | Brahea sarukhanii | Sarukhan's Hesper Palm | |  | | 8.80 |
| | Brahea sp. (Nuri) | | |  | | 8.80 |
| | Brahea sp. (Super Silver) | Silver Rock Palm |  |  | | 5.60 |
| |
Brongniartikentia lanuginosa (= Clinosperma l.) |
| |  | | 60.80 |
| | new: Burretiokentia viellardii | | |  | | 7.50 |
| | Butia capitata var. capitata | Jelly Palm | | | | 5.60 |
| | Butia capitata var. odorata | Southern Jelly Palm |  | | | 5.30 |
| | Butia yatay | Yatay Palm | | | | 5.60 |
| | new: Calamus diepenhorstii | Bitter Rattan | | | | 13.60 |
| | new: Calamus scipionum | Semambu Rattan | | | | 6.60 |
| | Calyptrocalyx caudiculatus | | |  | | 16.60 |
| | Calyptrocalyx doxanthus | | |  | | sold |
| | new: Calyptrocalyx elegans | | |  | | 7.70 |
| | Calyptrocalyx julianettii | | |  | | 26.40 |
| | new: Calyptrocalyx leptostachys | | |  | | 12.80 |
| | Calyptrocalyx micholitzii | Micholitz's Palm | |  | | 18.40 |
| | Calyptrocalyx polyphyllus | | |  | | 8.20 |
| | new: Calyptrogyne costatifrons | | |  | | 26.40 |
| | Calyptrogyne ghiesbreghtiana | Vampire Palm | | | | 5.80 |
| | Carpoxylon macrospermum | Aneityum Palm | |  | | 49.40 |
| | Caryota bacsonensis | Bac Son Fishtail Palm | |  | | 6.90 |
| | new: Caryota maxima (Himalaya) | Himalayan Fish Tail Palm | | | | 6.10 |
| | new: Caryota mitis | Clustered Fishtail Palm |  | | | 5.40 |
| | Caryota obtusa (= C. gigas) | Giant Fishtail Palm | | | | 7.10 |
| | Caryota ochlandra | Chinese Fishtail Palm | | | | 6.00 |
| | new: Caryota ophiopellis | Snakeskin Fishtail Palm | |  | | sold |
| | new: Ceroxylon alpinum | Andean Wax Palm | |  | | 8.20 |
| | new: Ceroxylon amazonicum | Amazon Wax Palm | |  | | 8.80 |
| | Ceroxylon parvifrons | Golden Wax Palm | | | | 23.20 |
| | Ceroxylon ventricosum | Ecuadorian Wax Palm | |  | | 18.40 |
| | new: Chamaedorea anemophila | | |  | | sold |
| | Chamaedorea elatior | | |  | | 13.30 |
| | Chamaedorea elegans (Negrita) | | |  | | 5.90 |
| | Chamaedorea geonomiformis | Capuca Palm | |  | | 20.00 |
| | Chamaedorea pinnatifrons | | | | | 5.80 |
| | Chamaedorea plumosa | | |  | | 5.80 |
| | new: Chamaedorea pumila (= C. sullivaniorum) | | |  | | sold |
| | Chamaedorea radicalis (Arborescent) | | |  | | 8.80 |
| | Chamaedorea seifrizii | Seifriz's Bamboo Palm |  | | | 5.10 |
| | new: Chamaedorea stenocarpa | Las Cruces Elfin Palm | |  | | sold |
| | Chamaedorea tenella | | |  | | 48.80 |
| | new: Chamaedorea tepejilote | Pacaya Palm | | | | 5.10 |
| | new: Chamaedorea tuerckheimii (Veracruz) | Potato-Chip Palm | |  | | 53.60 |
| | Chamaedorea warscewiczii | | | | | 7.80 |
| | Chamaedorea woodsoniana | | | | | 6.60 |
| | Chamaerops humilis (Vulcano) | Vulcano Fan Palm | |  | | 17.40 |
| | new: Chamaerops humilis var. cerifera | Blue Mediterranean Fan Palm |  | | | 5.80 |
| | Chambeyronia lepidota (High Elevation) | Highland Red Leaf Palm | |  | | 46.60 |
| | Chambeyronia lepidota (Mid Elevation) | Highland Red Leaf Palm | |  | | 38.60 |
| | Chambeyronia macrocarpa | Red Leaf Palm | |  | | 17.00 |
| | new: Chambeyronia macrocarpa (Hookeri) | Red Leaf Palm | |  | | 28.60 |
| | Chambeyronia macrocarpa (Houailou) | Houailou Red Leaf Palm | |  | | 50.20 |
| | Chambeyronia macrocarpa (Watermelon) | Variegated Red Leaf Palm | |  | | 16.70 |
| | Clinostigma ponapense X C. harlandii F2 | | | | | 7.20 |
| | Coccothrinax argentata | Silver Thatch Palm | | | | 5.60 |
| | new: Coccothrinax barbadensis | Silver Thatch Palm | | | | 5.30 |
| | Coccothrinax borhidiana | Borhidis Guano Palm | |  | | 21.60 |
| | Coccothrinax boschiana | Barreras Silver Palm | |  | | 5.90 |
| | Coccothrinax concolor | Haiti Silver Palm | |  | | 9.10 |
| | Coccothrinax crinita subsp. crinita | Old Man Palm | |  | | 9.10 |
| | Coccothrinax ekmanii | Gouane Palm | |  | | 5.90 |
| | Coccothrinax fragrans | Fragrant Cuban Thatch Palm | | | | 5.60 |
| | Coccothrinax gracilis | Hispaniola Silver Palm | | | | 7.80 |
| | Coccothrinax macroglossa | Camagüey Silver Palm | | | | 8.20 |
| | Coccothrinax macroglossa (Azul) | Blue Silver Palm | |  | | 9.30 |
| | new: Coccothrinax miraguama | Cuban Silver Palm | |  | | 8.30 |
| | Coccothrinax moaensis | Pinwheel Silver Palm | |  | | 13.60 |
| | Coccothrinax pauciramosa | Yuraguana Palm | | | | 20.00 |
| | Coccothrinax scoparia | Highland Silver Palm | |  | | 7.00 |
| | Coccothrinax spissa | Hispaniola Belly Palm | | | | 5.90 |
| | Copernicia alba | Caranday Palm |  | | | 5.40 |
| | Copernicia hospita | Blue Yarey Palm | |  | | 14.60 |
| | Corypha umbraculifera | Talipot Palm | | | | 9.00 |
| | Corypha utan | Buri Palm | | | | 6.30 |
| | new: Cryosophila guagara | Guágara Palm | |  | | 13.00 |
| | Cryosophila warscewiczii | Silver Star Palm | | | | 7.20 |
| | Cyphophoenix elegans | | |  | | 14.90 |
| | Cyphosperma tanga | Taqwa Palm | |  | | 80.80 |
| | Cyrtostachys loriae (= C. microcarpa) | Gap Palm | | | | sold |
| | new: Cyrtostachys renda | Sealing Wax Palm, Lipstick Palm |  | | | 5.30 |
| | Deckenia nobilis | Noble Palm | |  | | 5.90 |
| | new: Dictyocaryum lamarckianum | Andean Royal Palm | |  | | 15.60 |
| | Dictyosperma album | Hurricane Palm | | | | 5.30 |
| | Drymophloeus oliviformis | | | | | sold |
| | Drymophloeus oninensis | | |  | | 15.20 |
| | new: Dypsis ambositrae | Ambositra Palm | |  | | 5.60 |
| | Dypsis ampasindavae | | |  | | 23.20 |
| | Dypsis brevicaulis | | |  | | 9.10 |
| | new: Dypsis carlsmithii | Stumpy Palm | |  | | 7.20 |
| | Dypsis concinna | | | | | 6.40 |
| | Dypsis corniculata | | | | | 7.80 |
| | Dypsis decaryi | Triangle Palm |  | | | 5.80 |
| | new: Dypsis forficifolia | | | | | 7.50 |
| | new: Dypsis hiarakae | Sinkiara Palm | | | | 5.80 |
| | Dypsis hovomantsina | Hovomantsina Palm | |  | | 5.10 |
| | Dypsis lanceolata | Ivovowo Palm | |  | | 6.60 |
| | new: Dypsis lastelliana | Red Neck Palm | | | | 5.60 |
| | Dypsis malcomberi | Malcomber's Palm | |  | | 5.10 |
| | Dypsis minuta | | | | | 6.20 |
| | Dypsis nauseosa | Rahoma Palm | | | | 5.90 |
| | Dypsis onilahensis | Onilahy Palm | | | | 5.60 |
| | Dypsis ovobontsira | Ovobontsira Palm | |  | | 5.80 |
| | Dypsis pinnatifrons | | | | | 5.60 |
| | Dypsis prestoniana | Tavilo Palm | | | | 6.20 |
| | new: Dypsis procera | Purple Crownshaft Palm | | | | 5.80 |
| | Dypsis psammophila | White Sand Palm | |  | | 6.90 |
| | new: Dypsis sanctaemariae | Sainte-Marie Palm | |  | | 5.80 |
| | Dypsis scottiana | Raosy Palm | |  | | 7.20 |
| | new: Dypsis sp. (Ambanja) | | |  | | sold |
| | Dypsis sp. (Dark Mealybug) | | |  | | 7.50 |
| | new: Dypsis sp. (White Petiole) | | |  | | 5.60 |
| | Elaeis guineensis | African Oil Palm | | | | 6.20 |
| | Elaeis oleifera | American Oil Palm | | | | 6.20 |
| | Eugeissona tristis | Dull Bertam Palm | | | | 27.80 |
| | new: Euterpe oleracea (Pará Dwarf) | "Super Berry" | |  | | 8.00 |
| | Gaussia princeps | Sierra Palm | |  | | 11.20 |
| | Geonoma congesta | Suita Palm | | | | 5.80 |
| | Geonoma deversa | | | | | 6.10 |
| | new: Geonoma epetiolata | Stained Glass Palm | |  | | 52.00 |
| | new: Geonoma interrupta | Chontilla | | | | 4.60 |
| | new: Geonoma mooreana | | |  | | 9.10 |
| | Geonoma schottiana | Guarika Palm | | | | 5.80 |
| | new: Heterospathe elata | Sagisi Palm | | | | 5.30 |
| | Heterospathe glauca (= Ptychandra glauca) | Silver Butterfly Palm | |  | | 8.20 |
| | Heterospathe minor | Dwarf Sagisi palm | | | | 5.90 |
| | Heterospathe phillipsii | Phillips' Palm | |  | | 6.20 |
| | Howea belmoreana | Curly Palm, Sentry Palm | | | | 8.70 |
| | Hydriastele affinis | | |  | | 10.40 |
| | Hydriastele beguinii (= Siphokentia beguinii) | | |  | | 6.60 |
| | Hydriastele costata (= Gulubia costata) | | | | | 5.60 |
| |
new: Hydriastele dransfieldii (= Siphokentia d.) |
| |  | | 7.40 |
| | Hydriastele flabellata (= Gronophyllum f., Nengella f.) | | | | | 9.80 |
| | new: Hydriastele longispatha (= Gulubia longispatha) | | |  | | 5.90 |
| |
Hydriastele microcarpa (= Gronophyllum m.) |
| |  | | 5.30 |
| |
Hydriastele pinangoides (= Gronophyllum p.) |
| | | | 8.20 |
| | Hydriastele rheophytica | | |  | | sold |
| | Hydriastele selebica (= Gronophyllum selebicum) | | | | | 6.60 |
| | new: Hydriastele wendlandiana | | | | | 5.10 |
| | new: Hyophorbe lagenicaulis | Bottle Palm |  | | | 5.60 |
| | Hyophorbe verschaffeltii | Spindle Palm |  | | | 5.10 |
| | new: Hyospathe elegans | | |  | | 7.00 |
| | new: Hyphaene coriacea | Ilala Palm | | | | 19.70 |
| | Hyphaene petersiana | Vegetable Ivory Palm | | | | 45.00 |
| | Hyphaene thebaica | Egyptian Doum Palm | | | | 30.00 |
| | Iguanura ambigua | | |  | | 23.20 |
| | new: Iguanura curvata | | |  | | 26.40 |
| | new: Iguanura elegans | | |  | | 17.80 |
| | new: Iguanura macrostachya | | |  | | 20.00 |
| | new: Iguanura myochodoides | | |  | | 20.00 |
| | Iguanura palmuncula | | |  | | 16.80 |
| | Iguanura sanderiana | | |  | | 21.60 |
| | Iriartea deltoidea (Costa Rica) | Copa Palm | | | | 7.80 |
| | Iriartea deltoidea (Pacific) | Copa Palm | | | | 7.90 |
| | Johannesteijsmannia altifrons | Diamond Joey | |  | | 19.20 |
| | Johannesteijsmannia perakensis | Joey on a Stick | |  | | 61.60 |
| | Jubaea chilensis | Chilean Wine Palm |  | | | 7.70 |
| | new: Jubaeopsis caffra | Pondoland Palm | |  | | 20.60 |
| | Latania loddigesii | Blue Latan Palm |  | | | sold |
| | Latania verschaffeltii | Yellow Latan Palm | | | | 7.30 |
| | Leucothrinax morrisii (= Thrinax morrisii) | Brittle Thatch Palm | | | | 5.60 |
| | Licuala aurantiaca | Golden Licuala | |  | | 6.60 |
| | Licuala bidentata | | |  | | 12.00 |
| | new: Licuala concinna | | |  | | 8.80 |
| | new: Licuala cordata | Heart-shaped Fan Palm | |  | | 64.80 |
| | new: Licuala densiflora | | |  | | 11.20 |
| | new: Licuala ferruginea | | |  | | 15.20 |
| | Licuala fordiana | Ford's Fan Palm | |  | | 7.50 |
| | Licuala malajana var. malajana | | | | | 6.60 |
| | Licuala orbicularis | Parasol Palm | |  | | sold |
| | Licuala orbicularis (Split Leaf) | | |  | | 18.40 |
| | new: Licuala peltata var. sumawongii | Sumawong's Fan Palm | |  | | 6.90 |
| | Licuala ramsayi | Australian Fan Palm | | | | 5.90 |
| | new: Licuala sarawakensis | | | | | 13.60 |
| | new: Linospadix monostachya | Walking Stick Palm | | | | 5.90 |
| | Livistona australis | Southern Fan Palm | | | | 5.60 |
| | Livistona benthamii | Bentham's Fountain Palm | | | | 5.40 |
| | Livistona carinensis (= Wissmannia carinensis) | Bankoualé Palm | |  | | 8.20 |
| | Livistona decipiens (= Livistona decora) | Ribbon Fan Palm |  | | | 5.60 |
| | Livistona inermis | Wispy Fan Palm | |  | | 7.40 |
| | Livistona lanuginosa | Cape River Fan Palm | | | | 12.10 |
| | Livistona muelleri | Australian Dwarf Fan Palm | | | | 5.00 |
| | Livistona rigida | Mataranka Palm | | | | 6.20 |
| | Livistona rotundifolia | Footstool Palm |  | | | 5.40 |
| | Manicaria saccifera | Troolie Palm | |  | | 21.90 |
| | Masoala madagascariensis | | |  | | 6.20 |
| | Medemia argun | Nubian Desert Palm | |  | | 19.40 |
| | Moratia cerifera (= Cyphokentia cerifera) | | |  | | 32.60 |
| | new: Nannorrhops arabica (Silver) | Silver Mazari Palm |  | | | 5.40 |
| | Nannorrhops ritchiana | Mazari Palm |  | | | 5.10 |
| | Nannorrhops ritchiana (Kashmir) | | |  | | 5.60 |
| | Neoveitchia storckii | | |  | | 15.80 |
| | Oenocarpus mapora |
Mapora Palm |
| | | 5.80 |
| | new: Oncosperma tigillarium | Nibung Palm | | | | 5.80 |
| | Orania longisquama | Sindro Palm | | | | 42.20 |
| | Parajubaea cocoides | Mountain Coconut, Coco Cumbé | | | | 19.00 |
| | Parajubaea torallyi var. microcarpa | Bolivian Mountain Coconut | |  | | 11.50 |
| | Parajubaea torallyi var. torallyi | Pasopaya Palm | | | | 22.00 |
| | Pelagodoxa henryana | Marquesas Palm | |  | | 70.60 |
| | Phoenicophorium borsigianum | Borsig's Palm, Latannyen Fey | |  | | 6.60 |
| | Phoenix dactylifera | Date Palm |  | | | 5.00 |
| | Phoenix loureiroi var. humilis | Mountain Date Palm | | | | 5.60 |
| | new: Phoenix roebelenii (Variegated) | Variegated Pygmy Date Palm | |  | | 6.20 |
| | new: Phoenix rupicola | Cliff Date Palm | | | | 5.60 |
| | Phoenix sylvestris (Robusta) | Robust Silver Date Palm | | | | 5.30 |
| | Phoenix theophrastii | Cretan Date Palm | |  | | 7.50 |
| | Pholidocarpus kingianus | | |  | | 54.00 |
| | new: Pholidostachys kalbreyeri | | | | | 52.00 |
| | Pholidostachys pulchra | Lucy's Cane Palm | | | | 6.90 |
| | new: Physokentia insolita | | |  | | sold |
| | Physokentia petiolata | Tagadanu Palm | |  | | 47.20 |
| | Pinanga adangensis | | | | | 6.20 |
| | new: Pinanga aristata | | |  | | 28.80 |
| | Pinanga auriculata var. auriculata | | | | | 8.50 |
| | Pinanga batanensis | Batan Palm | |  | | 9.40 |
| | new: Pinanga dicksonii | | | | | 6.60 |
| | Pinanga disticha | | | | | 15.20 |
| | Pinanga insignis | | | | | 5.60 |
| | Pinanga malaiana | | | | | 7.90 |
| | new: Pinanga philippinensis (= P. elmeri) | Elmer's Palm | | | | 7.20 |
| | Pinanga rumphiana | | | | | 8.60 |
| | Pinanga salicifolia | Willow-leaf Palm | | | | 11.50 |
| | Pinanga sessilifolia | | |  | | 19.40 |
| | Pinanga speciosa | | | | | 5.90 |
| | Pinanga tomentella | | |  | | 52.00 |
| | Pinanga veitchii | | |  | | 48.80 |
| | new: Plectocomia himalayana | Himalaya Rattan Palm | |  | | sold |
| |
Polyandrococos caudescens (= Allagoptera c.) |
Buri Palm |  |  | | 11.20 |
| | Prestoea carderi | Palmita | | | | 8.00 |
| | new: Prestoea ensiformis (Entire Leaf) | | |  | | 39.20 |
| | new: Prestoea longipetiolata | | | | | sold |
| | Pritchardia beccariana | Beccari's Fan Palm | |  | | 20.60 |
| | Pritchardia glabrata | Maui Dwarf Fan Palm | |  | | 30.70 |
| | new: Pritchardia hardyi | Hardy's Fan Palm | |  | | 34.40 |
| | Pritchardia hillebrandii | Molokai Fan Palm | | | | 9.80 |
| | Pritchardia maideniana (= P. affinis) | | |  | | 12.70 |
| | Pritchardia minor | Kauai Gold Palm | |  | | 48.80 |
| | new: Pritchardia napaliensis | Na'pali Fan Palm | |  | | 26.20 |
| | Pritchardia remota | Nihoa Fan Palm, Wahane Palm | |  | | 9.80 |
| | Pritchardia schattaueri | Schattauer's Fan Palm | |  | | 19.20 |
| | Pseudophoenix sargentii | Buccaneer Palm, Cherry Palm | |  | | 6.20 |
| | Pseudophoenix vinifera | Hispaniola Wine Palm | |  | | 8.20 |
| | Ptychosperma cuneatum | | |  | | 6.20 |
| | Ptychosperma elegans | Solitaire Palm | | | | 5.00 |
| | Ptychosperma macarthurii | MacArthur Palm | | | | 5.10 |
| | Ptychosperma microcarpum | | | | | 5.30 |
| | Ptychosperma propinquum | Aru Palm | | | | 5.40 |
| | Ptychosperma sp. (Black Fruit) | | | | | 5.30 |
| | Raphia hookeri | West African Wine Palm | | | | 30.40 |
| | Raphia ruwenzorica | Highland Raffia Palm | | | | 38.90 |
| | Raphia taedigera | Yolillo Palm | | | | 24.80 |
| | new: Ravenea sambiranensis | Soindro Palm | | | | sold |
| | Reinhardtia gracilis | Window Pane Palm | | | | 6.20 |
| | Rhapidophyllum hystrix | Needle Palm |  |  | | 6.90 |
| | Rhopaloblaste singaporensis | Kerinting Palm | | | | 8.50 |
| | Rhopalostylis sapida (Oceana) | Chatham Island Nikau Palm | |  | | 7.50 |
| | Rhopalostylis sapida (South Island) | South Island Nikau | | | | 5.90 |
| | new: Roystonea regia | Cuban Royal Palm |  | | | 4.80 |
| | Sabal maritima | Bull Thatch Palm | | | | 5.60 |
| | new: Sabal mexicana | Texas Palmetto | | | | 6.20 |
| | Sabal minor | Dwarf Palmetto |  | | | 5.30 |
| | Sabal minor (Cape Hatteras) | | | | | 5.60 |
| | Sabal palmetto | Palmetto Palm |  | | | 5.10 |
| | Sabal pumos | Royal Palmetto | |  | | 7.20 |
| | Sabal rosei | Llanos Palmetto | | | | 5.80 |
| | Sabal uresana | Sonora Palmetto |  |  | | 6.40 |
| | new: Salacca affinis | Red Salak | |  | | 37.80 |
| | new: Salacca zalacca | Salak Palm | | | | 8.60 |
| | Satakentia liukiuensis | Satake Palm | |  | | 7.40 |
| | new: Serenoa repens (Georgia Silver) | Silver Saw Palmetto | | | | 6.20 |
| | Serenoa repens (Silver) | Silver Saw Palmetto |  | | | 5.60 |
| | Socratea exorrhiza | Curly Stilt Root Palm | | | | 7.40 |
| | Sommieria leucophylla (Elegans) | | |  | | 33.60 |
| | Syagrus cearensis | Twin Palm | |  | | 18.10 |
| | new: Syagrus coronata | Licuri Palm | | | | 7.00 |
| | Syagrus macrocarpa | Maria Rosa Palm | |  | | 16.60 |
| | Syagrus oleracea | Bitter Coconut | | | | 10.60 |
| | Syagrus orinocensis | | | | | 8.20 |
| | Syagrus romanzoffiana | Queen Palm |  | | | 5.40 |
| | new: Syagrus romanzoffiana (Litoralis) |
Robust Queen Palm |
| | | 6.20 |
| | Syagrus sancona | Sumunqué Palm | | | | 7.50 |
| | Thrinax radiata | Florida Thatch Palm | | | | 5.30 |
| | new: Trachycarpus latisectus | Windamere Palm |  |  | | 5.60 |
| | new: Trachycarpus latisectus (Sikkim) | Windamere Palm | |  | | 5.60 |
| | Trachycarpus oreophilus | Thai Mountain Fan Palm | |  | | 7.40 |
| | Trachycarpus wagnerianus | Waggie, Miniature Chusan Palm |  | | | 6.20 |
| | Trithrinax campestris | Blue Needle Palm | | | | 6.20 |
| | Veillonia alba (= Cyphophoenix alba) | White Crownshaft Palm | |  | | 11.80 |
| | Veitchia arecina (= V. montgomeryana) | Montgomery Palm | | | | 14.30 |
| | Veitchia simulans | Niusawa Palm | |  | | 52.00 |
| | Veitchia vitiensis | | |  | | 7.50 |
| | new: Wallichia densiflora | Wallich's Dwarf Fishtail Palm | | | | 5.60 |
| | new: Wallichia disticha | Distichous Fishtail Palm | | | | 5.60 |
| | Washingtonia robusta | Skyduster, Mexican Cotton Palm |  | | | 4.80 |
| | Welfia regia | Amargo Palm | | | | 6.60 |
| | new: Wettinia hirsuta | | |  | | 15.80 |
| | Wettinia maynensis | | | | | 7.90 |
| | Wettinia quinaria | | | | | 7.20 |
| | Wodyetia bifurcata | Foxtail Palm |  | | | 12.80 |
| |
|
|
|
|
|
| |
agave seeds, yucca seeds
& relatives |
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| |
Botanical name |
Common name |
|
|
Qty |
Euro/packet |
| | Agave aktites | | | | | 5.40 |
| | Agave americana ssp. americana | Century Plant | | | | 5.40 |
| | Agave antillarum var. antillarum | | | | | 5.90 |
| | Agave applanata | Maguey de Ixtle | | | | 5.30 |
| | Agave asperrima ssp. asperrima | | | | | 5.30 |
| | Agave asperrima ssp. maderensis | | | | | 5.60 |
| | Agave asperrima ssp. potosiensis | | |  | | 5.40 |
| | Agave attenuata | Fox Tail Agave | | | | 5.60 |
| | Agave aurea | | | | | 5.60 |
| | Agave avellanidens | | | | | 5.60 |
| | Agave bovicornuta | | |  | | 5.90 |
| | Agave bracteosa | | | | | 4.80 |
| | Agave brevispina | | | | | 5.90 |
| | Agave bulliana (= Prochnyanthes mexicana) | | | | | 5.80 |
| | Agave cerulata ssp. cerulata | | | | | 5.60 |
| | Agave chiapensis | | | | | 5.60 |
| | Agave chrysantha | Golden-Flowered Agave | | | | sold |
| | Agave chrysoglossa | Amole | | | | 5.80 |
| | Agave colimana | | | | | 5.40 |
| | Agave colorata | | |  | | 6.20 |
| | Agave congesta | | | | | 5.80 |
| | Agave cupreata | | | | | 5.60 |
| | Agave datylio var. datylio | Datilillo | | | | 5.60 |
| | Agave deserti var. pringlei | | | | | 5.80 |
| | new: Agave deserti var. simplex | | | | | 5.00 |
| | Agave desmetiana | | | | | 5.60 |
| | Agave difformis | | | | | 5.40 |
| | Agave durangensis | | | | | 5.60 |
| | Agave ellemeetiana | | | | | 5.90 |
| | Agave filifera ssp. microceps | | | | | 5.60 |
| | Agave filifera ssp. schidigera | Maguey | | | | 5.30 |
| | Agave flexispina | | | | | 5.60 |
| | Agave funkiana | Ixtle de Jaumave | | | | 5.60 |
| | Agave geminiflora | | | | | 5.60 |
| | Agave gentryi | | |  | | 5.30 |
| | Agave gentryi (La Escondida) | | |  | | 5.40 |
| | Agave ghiesbreghtii | | | | | 5.10 |
| | Agave ghiesbreghtii (Purpusorum) | | | | | 5.00 |
| | Agave gigantensis | | | | | 5.60 |
| | Agave guadalajarana | Maguey Chato | |  | | 5.60 |
| | Agave guiengola | | |  | | 5.90 |
| | Agave havardiana |
Havards Century Plant |
 | | | 5.30 |
| | Agave hookeri | | | | | 5.60 |
| | Agave horrida ssp. perotensis | | | | | 5.60 |
| | Agave hurteri | | | | | 5.60 |
| | Agave impressa | |  | | | 5.80 |
| | Agave impressa (Green Giant) | | |  | | 6.40 |
| | Agave inaequidens ssp. inaequidens | Maguey Bruto | | | | 5.30 |
| | Agave karwinskii | | | | | 5.60 |
| | Agave kerchovei | Rabo de León, Cacaya | | | | 5.10 |
| | Agave lechuguilla | Shin Dagger, Lechuguilla | | | | 5.30 |
| | Agave macroacantha | | |  | | 5.40 |
| | Agave marmorata | Pisomel, Huiscole | | | | sold |
| | Agave maximiliana | | | | | 5.30 |
| | Agave mckelveyana | | | | | 5.60 |
| | Agave mitis var. albidior | | | | | 5.60 |
| | Agave mitis var. mitis | | | | | 5.60 |
| | Agave multifilifera | | |  | | 5.60 |
| | Agave nayaritensis | | |  | | 5.00 |
| | Agave nizandensis | | |  | | 10.40 |
| | Agave obscura | | | | | 5.60 |
| | Agave obscura (Xalapa) | | | | | 5.40 |
| | Agave ocahui var. ocahui | | | | | 5.60 |
| | Agave ornithobroma | Maguey Pajarito | |  | | 5.10 |
| | Agave oroensis | | | | | 5.80 |
| | Agave ovatifolia | Whale's Tongue Century Plant |  |  | | 5.90 |
| | Agave pachycentra | | |  | | 5.90 |
| | Agave palmeri | Lechuguilla | | | | 5.40 |
| | Agave parrasana | | | | | 5.60 |
| | new: Agave parryi subsp. neomexicana | Mescal |  | | | 5.30 |
| | new: Agave parryi subsp. neomexicana (Sierra Blanca) | | | | | 5.30 |
| | Agave parryi subsp. parryi | |  | | | 5.30 |
| | Agave parryi var. couesii | | | | | 5.60 |
| | Agave parryi var. truncata | | |  | | 5.90 |
| | Agave parvidentata | | | | | 5.90 |
| | Agave pedunculifera | | | | | 5.10 |
| | Agave pendula | | |  | | 5.80 |
| | Agave petrophila | | | | | 6.20 |
| | Agave polianthiflora | Mescalito | |  | | 7.20 |
| | new: Agave potatorum (Verschaffeltii) | | | | | 5.60 |
| | Agave potrerana | Lechuguilla | | | | 5.40 |
| | Agave salmiana var. ferox | Maguey de Pulque | | | | 5.40 |
| | Agave schottii var. schottii | Schott's Century Plant, Amolillo | | | | 5.40 |
| | Agave seemanniana | Seemanns Century Plant | | | | 5.80 |
| | Agave shawii ssp. goldmaniana | | | | | 5.80 |
| | Agave shrevei ssp. magna | | | | | 5.60 |
| | new: Agave shrevei ssp. shrevei | Lechuguilla, Ceniza | | | | 5.60 |
| | Agave sobria ssp. roseana | | | | | 5.60 |
| | Agave sobria ssp. sobria | Mezcal pardo, Pardito | | | | 5.60 |
| | Agave striata ssp. falcata | | | | | 5.40 |
| | Agave tenuifolia | | | | | 5.60 |
| | Agave tequilana | Mezcal Azul | | | | 7.50 |
| | Agave titanota | | | | | 5.60 |
| | Agave toumeyana ssp. bella | | | | | 5.60 |
