| Botanical name |
Common name |
|
Qty |
Euro/
packet |
Acoelorrhaphe wrightii | Everglades Palm | | | 5.30 |
Adonidia merrillii | Christmas Palm | | | 6.40 |
Aiphanes eggersii | Corozo Palm |  | | 7.40 |
Aiphanes horrida (= A. aculeata, A. caryotifolia, A. truncata) | Coyure Palm | | | 7.50 |
| Allagoptera caudescens (= Polyandrococos caudescens) | Buri Palm | | | 10.40 |
| Allagoptera caudescens (Bahia) | Buri Palm |  | | 16.60 |
| Alsmithia longipes (= Heterospathe longipes) | |  | | 13.40 |
| Aphandra natalia | Tagua Palm |  | | 37.20 |
| Archontophoenix alexandrae | King Palm |  | | sold |
| Archontophoenix maxima | Walsh River Palm | | | 5.40 |
| Archontophoenix myolensis | Myola Palm |  | | 5.60 |
| Areca triandra | | | | 5.60 |
| Arenga engleri | Dwarf Sugar Palm | | | 5.80 |
| Arenga ryukyuensis | |  | | 8.00 |
Astrocaryum standleyanum | Mocora Palmxxl | | | 10.60 |
| Attalea allenii | |  | | 48.60 |
| Attalea butyracea | Yagua Palm | | | 14.00 |
| Attalea colenda | | | | 13.80 |
| Attalea iguadummat | xxl |  | | 32.00 |
| Attalea rostrata | | | | 12.20 |
| Bactris coloradonis | | | | 6.40 |
Bactris gasipaes var. chichagui (= Bactris macana) | Chinamato Palm | | | 5.90 |
Bactris gasipaes var. gasipaes | Peach Palm | | | 5.90 |
| Bactris glandulosa var. baileyana | Bailey's Gold Palm |  | | 8.60 |
| Bactris gracilior | | | | 7.40 |
| Bactris hondurensis | Tapir Palm |  | | 29.60 |
| Bactris mexicana | | | | 7.20 |
| Bactris setulosa | Jingapá Palm | | | 5.60 |
Balaka longirostris | Valentine's Palm |  | | 8.20 |
| Basselinia eriostachys | | | | 5.80 |
| Basselinia favieri | |  | | 10.20 |
| Basselinia pancheri | Black Basselinia |  | | 7.70 |
| Basselinia sp. (Moorei) | Moore's Basselinia | | | 63.20 |
| Basselinia velutina | |  | | 80.80 |
Bentinckia condapanna | Conda Palm |  | | 9.80 |
| Bismarckia nobilis (Green) | xxl | | | 12.60 |
| Bismarckia nobilis (Silver) | Bismarck Palm |  | | 11.60 |
| Borassus akeassii | Ake Assi's Palmyra Palmxxl | | | 87.80 |
Brahea armata | Blue Hesper Palm |  | | 5.60 |
| Brahea brandegeei | San José Hesper Palm | | | 6.40 |
| Brahea decumbens | Mexican Dwarf Blue Palm, Sierra Madre Palm |  | | 10.70 |
Brahea edulis | Guadalupe Palm | | | 6.20 |
| Brahea nitida (= B. calcarea) | White Rock Palm |  | | 7.50 |
| Brahea pimo | Furry Hesper Palm |  | | 13.60 |
| Brassiophoenix schumannii | |  | | 16.70 |
| Butia catarinensis | Coastal Jelly Palm |  | | 5.40 |
| Butia eriospatha | Woolly Jelly Palm | | | 5.60 |
| Butia odorata | Southern Jelly Palm |  | | 5.60 |
Calyptrocalyx lauterbachianus | xxl | | | 10.70 |
| Calyptrocalyx polyphyllus | |  | | 11.00 |
| Calyptrocalyx sp. (Sanumb) | Sanumb Palm |  | | 13.60 |
| Calyptrogyne costatifrons subsp. occidentalis | xxl |  | | 6.90 |
| Calyptrogyne sp. (Paddys Delight) | |  | | 21.60 |
Carpentaria acuminata | Carpentaria Palm |  | | 5.30 |
Carpoxylon macrospermum | Aneityum Palmxxl |  | | 61.20 |
| Caryota maxima (Himalaya) | Himalayan Fish Tail Palm |  | | 5.80 |
| Caryota mitis | Clustered Fishtail Palm |  | | 5.30 |
| Caryota ophiopellis | Snakeskin Fishtail Palm |  | | 24.80 |
Ceroxylon echinulatum | Pumbo Wax Palm |  | | 7.80 |
| Chamaedorea allenii | xxl |  | | 34.40 |
| Chamaedorea amabilis | Lovely Palmxxl |  | | 84.00 |
| Chamaedorea anemophila | |  | | 7.80 |
| Chamaedorea elegans | Parlor Palm | | | 4.60 |
| Chamaedorea elegans (Negrita) | |  | | 5.80 |
| Chamaedorea ernesti-augusti | Xaté Palm | | | 5.80 |
| Chamaedorea hooperiana | Maya Palm, Hooper's Palm | | | 5.60 |
| Chamaedorea linearis | St. Paul's Cane Palm | | | 7.00 |
| Chamaedorea lucidifrons | xxl |  | | 19.70 |
| Chamaedorea oblongata | | | | 5.90 |
| Chamaedorea pumila (= C. sullivaniorum) | |  | | 74.40 |
| Chamaedorea radicalis (Arborescent) | |  | | 8.80 |
| Chamaedorea stenocarpa | Las Cruces Elfin Palm |  | | 58.40 |
| Chamaedorea tenella | |  | | 34.40 |
| Chamaedorea woodsoniana (Gigante) | xxl |  | | 11.80 |
| Chamaerops humilis | Mediterranean Fan Palm | | | 4.80 |
Chamaerops humilis (Vulcano) | Vulcano Fan Palm |  | | 11.20 |
Chamaerops humilis var. cerifera | Blue Mediterranean Fan Palm |  | | 5.90 |
Chambeyronia macrocarpa (Hookeri) | Red Leaf Palm |  | | 28.60 |
| Chelyocarpus chuco | Round Leaf Palm |  | | 8.60 |
| Chuniophoenix nana | |  | | 8.00 |
| Clinosperma bracteale | Red Coral Palm |  | | 50.70 |
| Clinostigma exorrhizum | |  | | 6.60 |
| Clinostigma harlandii | |  | | 8.20 |
| Clinostigma savoryanum | Bonin Islands Palm |  | | 11.80 |
| Coccothrinax argentea | Hispaniola Silver Thatch Palm | | | 5.60 |
Coccothrinax barbadensis | Silver Thatch Palm | | | 4.60 |
Coccothrinax borhidiana | Borhidi's Guano Palmxxl |  | | 10.20 |
| Coccothrinax boschiana | Barreras Silver Palm |  | | 5.80 |
| Coccothrinax clarensis subsp. clarensis | Santa Clara Silver Palm |  | | 16.60 |
| Coccothrinax crinita subsp. crinita | Old Man Palm |  | | 5.90 |
| Coccothrinax ekmanii | Gouane Palm | | | 5.60 |
| Coccothrinax fragrans | Fragrant Cuban Thatch Palm | | | 5.40 |
Coccothrinax macroglossa | Camagüey Silver Palm | | | 8.60 |
Coccothrinax miraguama | Cuban Silver Palm | | | 6.60 |
| Coccothrinax pauciramosa | Yuraguana Palm |  | | 19.80 |
Coccothrinax proctorii | Proctor's Silver Palm, Cayman Thatch Palm | | | 7.50 |
| Coccothrinax spissa | Hispaniola Belly Palm | | | 5.80 |
Copernicia alba | Caranday Palm |  | | 5.80 |
| Copernicia berteroana | Yerey Palm | | | 6.20 |
| Cyphophoenix nucele | Lifou Palm |  | | 13.40 |
| Cyphosperma balansae | |  | | 16.60 |
| Cyphosperma naboutinense | |  | | 33.10 |
| Cyphosperma sp. (Ambae) | xxl |  | | 72.80 |
| Cyphosperma sp. (Ambae) - germinated | xxl |  | | 88.80 |
| Cyrtostachys renda | Sealing Wax Palm, Lipstick Palmxxl |  | | 5.30 |
Dictyocaryum lamarckianum | Andean Royal Palmxxl |  | | 13.60 |
| Dictyosperma album | Hurricane Palm | | | 5.00 |
Drymophloeus hentyi (= Ponapea hentyi) | |  | | 10.20 |
| Dypsis albofarinosa | White Powder Palm |  | | 6.90 |
| Dypsis ambositrae | Ambositra Palm |  | | 5.80 |
Dypsis ampasindavae | Ampasindava Palmxxl |  | | 7.50 |
| Dypsis arenarum | Sand Palm |  | | 5.30 |
Dypsis bonsai | Bonsai Palm |  | | 8.00 |
| Dypsis cabadae | Cabada Palm | | | 5.40 |
| Dypsis carlsmithii | Stumpy Palm |  | | 6.60 |
| Dypsis corniculata | |  | | 8.00 |
| Dypsis decaryi | Triangle Palm |  | | 6.10 |
| Dypsis intermedia | |  | | 6.60 |
| Dypsis lanceolata | Ivovowo Palm |  | | 6.20 |
Dypsis lanuginosa | |  | | 8.50 |
Dypsis leptocheilos | Teddy Bear Palm |  | | 5.30 |
Dypsis lutescens | Golden Cane Palm, Areca Palm | | | 4.60 |
| Dypsis madagascariensis | Lucuba Palm |  | | 4.80 |
| Dypsis malcomberi | Malcomber's Palm |  | | 5.30 |
Dypsis nauseosa | Rahoma Palm |  | | 6.20 |
Dypsis oropedionis | Plateau Palm |  | | 7.50 |
| Dypsis pembana | Pemba Palm |  | | 5.80 |
| Dypsis pervillei | |  | | 5.80 |
| Dypsis pilulifera (= D. sp. (Orange Crush)) | Orange Crush Palm |  | | 10.10 |
Dypsis pinnatifrons | | | | 5.30 |
| Dypsis rivularis | Sari Palm | | | 5.60 |
Dypsis saintelucei | Sainte-Luce Palm |  | | 14.60 |
| Dypsis sp. (White Petiole) | White Petiole Palm |  | | 5.80 |
| Dypsis utilis | Vonitra Palm | | | 6.40 |
Elaeis guineensis (Tenera) | African Oil Palm | | | 6.20 |
| Eleiodoxa conferta | Swamp Palm | | | 9.90 |
| Geonoma calyptrogynoidea | xxl |  | | 8.80 |
| Geonoma chococola subsp. awaensis (Durango) | Red Awa Palmxxl |  | | 18.70 |
| Geonoma cuneata subsp. cuneata | | | | 11.80 |
| Geonoma cuneata subsp. procumbens | | | | 10.90 |
| Geonoma deversa | | | | 6.90 |
| Geonoma epetiolata | Stained Glass Palm |  | | 48.80 |
Geonoma interrupta | Chontilla | | | 5.30 |
| Geonoma monospatha | |  | | 63.20 |
| Geonoma mooreana | |  | | 6.70 |
Geonoma schottiana | Guarika Palm | | | 5.80 |
| Geonoma undata | Red Inca Palmxxl | | | 7.20 |
| Guihaia argyrata | Guilin Dwarf Palm | | | 5.30 |
| Heterospathe cagayanensis | Cagayan Sagisi Palmxxl |  | | 12.00 |
Heterospathe elata | Sagisi Palm | | | 5.60 |
| Heterospathe minor | Dwarf Sagisi palm | | | 6.90 |
| Heterospathe uniformis | Fakul Palmxxl |  | | 23.00 |
| Heterospathe woodfordiana | Solomon Sagisi Palm | | | 5.90 |
| Howea belmoreana | Curly Palm, Sentry Palm | | | 10.40 |
| Howea forsteriana | Kentia Palm |  | | 6.70 |
Hydriastele beguinii (= Siphokentia beguinii) | |  | | 6.60 |
| Hydriastele cylindrocarpa (= Gulubia c.) | Vanuatu Nymph Palm |  | | 13.60 |
| Hydriastele microcarpa (= Gronophyllum m.) | Maluku Nymph Palm |  | | 5.30 |
| Hydriastele pinangoides (= Gronophyllum p.) | Pink Nymph Palm | | | 7.70 |
Hydriastele ramsayi (= Gronophyllum ramsayi) | Northern Kentia Palmxxl |  | | 19.20 |
| Hydriastele wendlandiana | Wendland's Nymph Palm | | | 5.10 |
| Hyophorbe lagenicaulis | Bottle Palm |  | | 5.60 |
Hyophorbe verschaffeltii | Spindle Palmxxl |  | | 4.80 |
| Hyospathe elegans | |  | | 13.60 |
| Hyphaene compressa | East African Doum Palm | | | 45.90 |
| Hyphaene coriacea | Ilala Palm | | | 33.90 |
| Hyphaene thebaica | Egyptian Doum Palm | | | 30.00 |
Iguanura elegans | |  | | 16.60 |
Iguanura macrostachya | |  | | 20.00 |
Iguanura palmuncula | |  | | 15.20 |
Iguanura sanderiana | |  | | 21.60 |
| Iriartea deltoidea (Costa Rica) | Copa Palm | | | 9.20 |
| Iriartea deltoidea (Pacific) | Copa Palm | | | 8.20 |
| Johannesteijsmannia altifrons | Diamond Joey |  | | 21.00 |
| Jubaea chilensis | Chilean Wine Palm |  | | 7.70 |
| Jubaea chilensis (Blue) | Blue Chilean Wine Palm |  | | 16.80 |
Kentiopsis pyriformis | xxl |  | | 16.60 |
| Latania loddigesii | Blue Latan Palm |  | | 8.20 |
| Licuala bintulensis | Biru Palm |  | | 19.70 |
Licuala chaiana | xxl |  | | 26.10 |
| Licuala cordata | Heart-shaped Fan Palm |  | | 34.40 |
| Licuala grandis | Vanuatu Fan Palm, Palas Palm | | | 5.60 |
| Licuala kunstleri | | | | 8.30 |
| Licuala lauterbachii var. bougainvillensis | Bougainville Palm | | | 11.70 |
| Licuala mattanensis (Mapu) | Paradise Palm |  | | 35.80 |
Licuala orbicularis | Parasol Palm |  | | 32.60 |
| Licuala parviflora | |  | | 15.20 |
Licuala petiolulata | |  | | 16.30 |
| Licuala ramsayi | Australian Fan Palm | | | 5.80 |
Licuala spinosa | Mangrove Fan Palm | | | 5.60 |
Licuala valida | Pala Palm |  | | 18.40 |
| Linospadix microcaryus (= L. sessilifolius) | Walking Stick Palmxxl |  | | 34.40 |
| Livistona australis | Southern Fan Palm | | | 5.80 |
| Livistona carinensis (= Wissmannia carinensis) | Bankoualé Palmxxl |  | | 6.20 |
| Livistona chinensis | Chinese Fan Palm, Fountain Palm |  | | 5.30 |
Livistona decora (= Livistona decipiens) | Ribbon Fan Palmxxl |  | | 5.60 |
| Livistona eastonii | Mitchell Plateau Fan Palm | | | 7.20 |
| Livistona fulva | Blackdown Fountain Palm |  | | 13.60 |
Livistona kimberleyana | Kimberley Fan Palm |  | | 14.40 |
Livistona lorophylla | |  | | 11.20 |
Livistona mariae | Central Australian Cabbage Palm |  | | 29.40 |
| Livistona nitida | Carnavon Palm | | | 6.20 |
Livistona saribus | Taraw Palm | | | 5.10 |
| Loxococcus rupicola | Crook Fruit Palm, Dotalu Palmxxl | | | 50.40 |
| Lytocaryum weddellianum | Miniature Coconut Palm, Wedding Palm |  | | 6.40 |
| Masoala madagascariensis | |  | | 6.60 |
| Mauritia flexuosa | Morete Palm | | | 17.40 |
Metroxylon vitiense | Fiji Sago Palm |  | | 59.60 |
| Nannorrhops arabica (Silver) | Silver Mazari Palm |  | | 5.60 |
| Nannorrhops ritchieana | Mazari Palm |  | | 5.60 |
Nenga pumila var. pachystachya | | | | 7.20 |
| Nenga pumila var. pumila | |  | | 13.40 |
| Neoveitchia brunnea | Devil Palmxxl |  | | 117.20 |
| Neoveitchia storckii | Storck's Palm |  | | 19.80 |
| Oenocarpus bataua | Batauá Palm, Milpesos Palm | | | 14.10 |
Orania ravaka | Jewel Palm |  | | 25.90 |
Oraniopsis appendiculata | Bronze Palmxxl |  | | 20.00 |
Parajubaea cocoides | Mountain Coconut, Coco Cumbé | | | 19.00 |
| Parajubaea torallyi var. microcarpa | Bolivian Mountain Coconut |  | | 11.80 |
| Pelagodoxa henryana (Fiji Type) | xxl |  | | 82.20 |
| Pelagodoxa henryana (Marquesas Type) | Marquesas Palm |  | | 98.20 |
Phoenix dactylifera | Date Palmxxl | | | 5.00 |
| Phoenix loureiroi var. humilis | Mountain Date Palm | | | 5.80 |
| Phoenix loureiroi var. humilis (Kashmir) | Kashmir Mountain Date Palm | | | 4.60 |
| Phoenix loureiroi var. humilis (Khyber) | Khyber Mountain Date Palm |  | | 5.00 |
| Phoenix loureiroi var. loureiroi (= P. hanceana) | Philippine Date Palm | | | 5.40 |
| Phoenix paludosa | Mangrove Date Palm | | | 5.60 |
| Phoenix reclinata | Senegal Date Palm | | | 4.60 |
| Phoenix roebelenii | Pygmy Date Palm |  | | 4.80 |
| Phoenix rupicola | Cliff Date Palm | | | 5.60 |
Phoenix theophrasti | Cretan Date Palm |  | | 5.60 |
Pholidostachys dactyloides | Carmaná Palm |  | | 5.80 |
| Phytelephas aequatorialis | Tagua Palm | | | 30.80 |
| Phytelephas seemannii | Seemann's Ivory Nut Palmxxl | | | 62.20 |
| Phytelephas tenuicaulis | Elegant Ivory Nut Palmxxl | | | 21.20 |
| Pinanga aristata | |  | | 21.60 |
Pinanga coronata | Ivory Cane Palm | | | sold |
| Pinanga insignis | | | | 8.20 |
| Pinanga negrosensis | xxl |  | | 19.70 |
Pinanga salicifolia | Willow-leaf Palm | | | 11.50 |
| Pinanga sclerophylla | |  | | 16.80 |
Podococcus barteri | |  | | 60.00 |
| Prestoea acuminata var. acuminata (Red Crownshaft) | Red Crownshaft Palmxxl | | | 5.60 |
| Prestoea ensiformis | | | | 6.20 |
Pritchardia beccariana | Beccari's Fan Palm |  | | 22.20 |
| Pritchardia hillebrandii | Molokai Fan Palm | | | 11.20 |
| Pritchardia lowreyana | Lowrey's Fan Palm |  | | 37.80 |
Pritchardia martii | Rocks Fan Palm |  | | 27.30 |
| Pritchardia minor | Kauai Gold Palm |  | | 18.40 |
Pritchardia schattaueri | Schattauer's Fan Palm |  | | 22.00 |
| Pseudophoenix ekmanii | Dominican Cherry Palm |  | | 9.10 |
| Pseudophoenix vinifera | Hispaniola Wine Palm |  | | 9.10 |
| Ptychosperma burretianum | | | | 6.20 |
| Ptychosperma elegans | Solitaire Palm | | | 5.00 |
| Ptychosperma lineare | | | | 5.40 |
| Ptychosperma macarthurii | MacArthur Palm | | | 4.80 |
Ptychosperma microcarpum | | | | 4.80 |
| Ptychosperma propinquum | Aru Palm | | | 5.30 |
| Ptychosperma sp. (Black Fruit) | | | | 5.60 |
| Raphia australis | Kosi Palm | | | 30.00 |
Ravenea glauca | Sihara Palm | | | 6.40 |
Ravenea madagascariensis | xxl |  | | 8.50 |
Ravenea sp. (Cycadifolia) | |  | | 9.40 |
Ravenea xerophila | Anivona Palmxxl |  | | 8.90 |
| Reinhardtia gracilis | Window Pane Palm | | | 7.40 |
| Rhapidophyllum hystrix | Needle Palm |  | | 6.90 |
| Rhopaloblaste ceramica | Majestic Palm | | | 13.90 |
| Rhopalostylis sapida (Auckland) | Nikau Palm | | | 5.60 |
| Rhopalostylis sapida (East Cape) | East Cape Nikau | | | 5.60 |
| Rhopalostylis sapida (Little Barrier Island) | Little-Barrier-Island-Nikauxxl |  | | 5.90 |
| Rhopalostylis sapida (Oceana) | Chatham Islands Nikau Palmxxl |  | | 7.80 |
| Roystonea borinquena | Puerto Rican Royal Palm | | | 5.30 |
| Roystonea regia | Cuban Royal Palm |  | | 4.80 |
| Sabal bermudana | Bermuda Palmetto | | | 5.30 |
| Sabal domingensis | Hispaniola Palmetto | | | 5.40 |
| Sabal maritima | Bull Thatch Palm | | | 5.60 |
Sabal mauritiiformis | Bay Palmettoxxl | | | 5.40 |
Sabal minor | Dwarf Palmetto |  | | 5.00 |
Sabal palmetto | Palmetto Palm |  | | 5.00 |
| Sabal pumos | Royal Palmetto |  | | 7.20 |
| Sabal uresana | Sonora Palmetto |  | | 6.40 |
| Serenoa repens | Saw Palmetto | | | 5.30 |
| Serenoa repens (Silver) | Silver Saw Palmetto |  | | 5.60 |
| Socratea exorrhiza | Curly Stilt Root Palm | | | 9.50 |
Socratea hecatonandra | Crespa Palmxxl |  | | 10.20 |
| Syagrus coronata | Licuri Palm | | | 8.30 |
| Syagrus kellyana | Quarter Coconut |  | | 22.10 |
| Syagrus macrocarpa | Maria Rosa Palm |  | | 35.80 |
| Syagrus orinocensis | | | | 7.40 |
Syagrus picrophylla | Lent Coconut |  | | 14.80 |
| Syagrus romanzoffiana | Queen Palm |  | | 5.80 |
| Syagrus sancona | Sumunqué Palm | | | 7.90 |
| Syagrus x teixeiriana | Guarivá Palm |  | | 13.90 |
| Synechanthus warscewiczianus | | | | 8.60 |
| Tahina spectabilis | Blessed Palmxxl |  | | 70.10 |
| Thrinax parviflora | Mountain Thatch Palm | | | 6.20 |
| Thrinax radiata | Florida Thatch Palm | | | 4.80 |
Trachycarpus fortunei | Chusan Palm, Windmill Palm |  | | 4.60 |
Trachycarpus fortunei (Naini Tal) | Chusan Palm | | | 5.30 |
| Trachycarpus latisectus | Windamere Palm |  | | 5.60 |
| Trachycarpus martianus (Nepal Form) | Martius' Himalayan Fan Palm | | | 5.40 |
| Trachycarpus takil (from habitat, Kalamuni) | Kumaon Fan Palmxxl |  | | 5.60 |
Trachycarpus wagnerianus | Waggie, Miniature Chusan Palm |  | | 6.20 |
Trithrinax brasiliensis | Brazilian Needle Palm | | | 6.60 |
| Trithrinax campestris | Blue Needle Palm | | | 6.90 |
| Veillonia alba (= Cyphophoenix alba) | White Crownshaft Palm |  | | 19.80 |
| Veitchia arecina (= V. montgomeryana) | Montgomery Palm | | | 11.00 |
| Veitchia joannis | Joannis Palm | | | 6.20 |
| Veitchia metiti | |  | | 15.50 |
| Veitchia winin | Malakula Palmxxl | | | 6.90 |
| Verschaffeltia splendida | Seychelles Stilt Palm | | | 30.70 |
| Wallichia disticha | Distichous Fishtail Palm | | | 5.60 |
| Wallichia oblongifolia (= W. densiflora) | Wallich's Dwarf Fishtail Palm | | | 5.60 |
| Washingtonia filifera | Washington Palm |  | | 4.60 |
| Washingtonia robusta | Skyduster, Mexican Cotton Palm |  | | 4.60 |
Welfia regia | Amargo Palm | | | 7.00 |
| Wettinia aequalis | | | | 9.50 |
| Wettinia maynensis | | | | 7.90 |
Wettinia oxycarpa | Gualte Palmxxl |  | | 10.20 |
| Wettinia quinaria | | | | 9.10 |
| Wodyetia bifurcata | Foxtail Palmxxl |  | | 12.40 |
| Botanical name |
Common name |
|
Qty |
Euro/
packet |
| Agapanthus inapertus | Drakensberg Agapanthus | | | 5.30 |
| Agapanthus praecox (Alba) | White Lily of the Nile | | | 5.00 |
| Agapanthus praecox (Blue) | Blue Lily of the Nile | | | 4.80 |
| Agapanthus praecox (Dwarf Blue) | Dwarf Blue Lily of the Nilexxl | | | 4.50 |
| Agapanthus praecox (Large Blue) | Large Blue Lily of the Nile | | | 4.50 |
| Agave aktites | | | | 5.40 |
| Agave americana ssp. americana | Century Plant | | | 5.40 |
| Agave antillarum var. antillarum | | | | 5.90 |
| Agave applanata | Maguey de Ixtle | | | 5.30 |
| Agave asperrima ssp. asperrima | | | | 5.30 |
| Agave asperrima ssp. maderensis | | | | 5.60 |
| Agave asperrima ssp. zarcensis | Zarca Agave | | | 5.60 |
| Agave attenuata | Fox Tail Agave | | | 5.60 |
| Agave aurea | | | | 5.60 |
| Agave avellanidens | | | | 5.60 |
| Agave bovicornuta | |  | | 5.90 |
Agave bracteosa | Squid Agave | | | 5.00 |
| Agave brevispina | | | | 5.90 |
| Agave cerulata ssp. cerulata | | | | 5.60 |
| Agave cerulata subsp. nelsonii | | | | 5.60 |
| Agave chazaroi | |  | | 5.10 |
| Agave chiapensis | | | | 5.60 |
| Agave chrysantha | Golden-Flowered Agave | | | 5.30 |
| Agave colimana | | | | 5.40 |
| Agave colorata | xxl |  | | 5.80 |
| Agave cupreata | | | | 5.30 |
| Agave dasylirioides | |  | | 5.60 |
| Agave deserti var. deserti | | | | 5.30 |
| Agave deserti var. pringlei | | | | 5.80 |
| Agave deserti var. simplex | | | | 5.00 |
| Agave desmetiana | | | | 5.60 |
| Agave difformis | | | | 5.40 |
| Agave durangensis | | | | 5.60 |
| Agave ellemeetiana | xxl | | | 5.90 |
| Agave felgeri | Mescalito | | | 5.60 |
| Agave filifera | Maguey | | | 5.30 |
Agave flexiflora | Tautilla |  | | 6.60 |
| Agave flexispina | | | | 5.60 |
| Agave funkiana | Ixtle de Jaumave | | | 5.60 |
| Agave geminiflora | |  | | 5.00 |
| Agave gentryi | |  | | 5.00 |
| Agave gentryi (La Escondida) | |  | | 5.30 |
| Agave ghiesbreghtii | | | | 5.00 |
| Agave ghiesbreghtii (Purpusorum) | xxl | | | 4.80 |
| Agave gigantensis | | | | 5.60 |
| Agave guadalajarana | Maguey Chato |  | | 5.60 |
| Agave guiengola | |  | | 5.60 |
| Agave gypsophila (Blue) | |  | | 5.60 |
| Agave havardiana | Havards Century Plant, Chisos Agave |  | | 5.30 |
| Agave horrida subsp. horrida | Mexcalmetl |  | | 5.00 |
| Agave horrida subsp. perotensis | | | | 5.60 |
| Agave hurteri | | | | 5.60 |
| Agave impressa | |  | | 5.80 |
| Agave impressa (Green Giant) | |  | | 6.40 |
| Agave inaequidens subsp. inaequidens | Maguey Bruto | | | 5.30 |
| Agave karwinskii | | | | 5.60 |
| Agave kerchovei | Rabo de León, Cacaya | | | 5.10 |
Agave lechuguilla | Shin Dagger, Lechuguilla | | | 4.80 |
| Agave macroacantha | |  | | 5.40 |
| Agave marmorata | Pisomel, Huiscole | | | 5.60 |
| Agave maximiliana | | | | 5.30 |
| Agave mckelveyana | | | | 5.60 |
| Agave mitis var. albidior | | | | 5.60 |
| Agave mitis var. mitis | | | | 5.60 |
| Agave montana | Hardy Century Plant |  | | 5.30 |
Agave multifilifera | |  | | 5.40 |
| Agave nayaritensis | |  | | 5.00 |
| Agave nickelsiae (= A. ferdinandi-regis) | King Ferdinand Century Plant, Nickels' Agave | | | 5.60 |
| Agave nussaviorum | Papalome Agave |  | | 5.80 |
| Agave obscura | | | | 5.60 |
| Agave obscura (Xalapa) | | | | 5.40 |
| Agave ocahui var. ocahui | | | | 5.40 |
| Agave ornithobroma | Maguey Pajarito |  | | 5.10 |
| Agave oroensis | | | | 5.80 |
| Agave ovatifolia | Whale's Tongue Century Plant |  | | 5.60 |
| Agave pachycentra | |  | | 5.90 |
| Agave palmeri | Lechuguilla | | | 5.10 |
| Agave parrasana | | | | 5.60 |
| Agave parryi subsp. neomexicana | Mescal |  | | 5.30 |
| Agave parryi subsp. parryi | Parry's Century Plant |  | | 5.30 |
| Agave parryi var. couesii | | | | 5.60 |
| Agave parryi var. huachucensis | Huachuca Century Plant |  | | 5.60 |
Agave parvidentata | | | | 5.90 |
| Agave pedunculifera | | | | 5.10 |
| Agave pendula | |  | | 5.80 |
| Agave petrophila | | | | 6.20 |
| Agave polianthiflora | Mescalito |  | | 6.40 |
| Agave potatorum | | | | 5.80 |
| Agave potrerana | Lechuguilla | | | 5.40 |
| Agave rzedowskiana | |  | | 5.60 |
| Agave salmiana subsp. salmiana | Pulque Agave | | | 5.30 |
| Agave salmiana var. ferox | Maguey de Pulque | | | 5.60 |
| Agave schidigera | Maguey |  | | 5.30 |
| Agave schidigera (White Stripe) | |  | | 5.60 |
| Agave schottii var. schottii | Schott's Century Plant, Amolillo | | | 5.40 |
| Agave seemanniana | Seemanns Century Plant | | | 5.60 |
| Agave shawii subsp. goldmaniana | | | | 5.80 |
| Agave shrevei subsp. magna | | | | 5.40 |
| Agave shrevei subsp. matapensis | Mezcal Blanco, Lechuguilla | | | 5.40 |
| Agave shrevei subsp. shrevei | Lechuguilla, Ceniza | | | 5.60 |
| Agave sobria ssp. roseana | | | | 5.60 |
| Agave sobria ssp. sobria | Mezcal pardo, Pardito | | | 5.60 |
Agave striata subsp. falcata | | | | 4.80 |
| Agave stricta (Rubra) | | | | 5.30 |
| Agave subsimplex | | | | 5.60 |
| Agave tenuifolia | | | | 5.60 |
| Agave tequilana | Mezcal Azul | | | 7.50 |
| Agave titanota | Alabaster White Agave | | | 5.60 |
| Agave toumeyana var. bella | | | | 5.60 |
| Agave toumeyana var. toumeyana | | | | 5.60 |
| Agave utahensis ssp. kaibabensis | | | | 5.60 |
| Agave utahensis ssp. utahensis | | | | 5.30 |
| Agave utahensis var. eborispina | | | | 5.60 |
| Agave utahensis var. nevadensis | | | | 5.30 |
| Agave vazquez-garciae | |  | | 6.60 |
| Agave victoriae-reginae (Compacta) | Compact Queen Victoria Century Plant |  | | 5.60 |
| Agave victoriae-reginae (Huasteca Canyon) | Queen Victoria Agave |  | | 5.60 |
| Agave vilmoriniana | Octopus Century Plant, Amole | | | 5.30 |
Agave vivipara | | | | 5.10 |
| Agave vizcainoensis | | | | 5.80 |
| Agave wocomahi | Wocomahi | | | 5.40 |
| Agave X gracilipes | | | | 5.30 |
| Agave xylonacantha | | | | 5.60 |
| Aloe abyssicola | Abyss Aloe |  | | 7.50 |
| Aloe aculeata | Ngopanie Aloe | | | 5.00 |
| Aloe acutissima subsp. itampolensis | Itampolo Aloexxl | | | 5.60 |
| Aloe affinis | Spotted Aloe | | | 5.00 |
| Aloe africana | | | | 5.80 |
| Aloe alexandrei | Comoro Aloe |  | | 7.80 |
| Aloe alooides | Grass Head Aloe | | | 5.00 |
Aloe arborescens | Krantz Aloe | | | 4.80 |
| Aloe arborescens (Yellow Flower) | Yellow Krantz Aloexxl | | | 5.60 |
| Aloe betsileensis | |  | | 5.60 |
| Aloe bosseri | xxl | | | 5.60 |
| Aloe boylei | Grass Aloe | | | 5.30 |
| Aloe branddraaiensis | | | | 5.40 |
