| Botanical name |
Common name |
|
Qty |
Euro/
packet |
Seeds/
Packet |
| Acanthosicyos horridus | Nara Melonxxl |  | | 21.90 | 5 seeds |
| Acanthosicyos naudinianus | Gemsbock Melonxxl | | | 6.40 | 10 seeds |
Acnistus arborescens | Hollowheart, Wild Tobacco | | | 4.50 | 10 seeds |
| Aegle marmelos | Bael, Bengal Quince, Wood Applexxl | | | 6.00 | 100 seeds |
| Amomum anomalum | |  | | 6.40 | 10 seeds |
Amomum maximum (= A. dealbatum) | Java Cardamom | | | 5.60 | 10 seeds |
Amomum subulatum | Black Cardamom, Nepal Cardamom | | | 5.60 | 10 seeds |
Anacardium occidentale | Cashew | | | 10.10 | 10 seeds |
Annona cherimola | Cherimoya, Custard Apple | | | 5.90 | 10 seeds |
| Annona glabra | Pond Applexxl | | | 5.80 | 10 seeds |
Annona muricata | Soursop, Graviola | | | 5.80 | 10 seeds |
| Annona reticulata | Wild Sweetsopxxl | | | 6.40 | 10 seeds |
Annona squamosa | Sugar Apple, Sweetsopxxl | | | 5.30 | 10 seeds |
Aphandra natalia | Tagua Palm |  | | 18.60 | 5 seeds |
Averrhoa bilimbi | Bilimbi, Cucumber Treexxl | | | 5.60 | 10 seeds |
Averrhoa carambola | Starfruit | | | 5.80 | 10 seeds |
Baccaurea angulata | Belimbing Hutanxxl | | | 10.00 | 5 seeds |
Bactris gasipaes var. chichagui (= Bactris macana) | Chinamato Palm | | | 5.90 | 10 seeds |
| Bellucia pentamera | Coronilloxxl | | | 5.00 | 100 seeds |
| Bischofia javanica | Bishop Wood | | | 4.60 | 10 seeds |
Bixa orellana | Achiote, Annatto | | | 6.00 | 50 seeds |
Borojoa patinoi | Borojó | | | 5.60 | 10 seeds |
Brosimum alicastrum | Breadnut, Maya Nutxxl | | | 0.00 | seeds |
Butia catarinensis | Coastal Jelly Palm |  | | 5.40 | 10 seeds |
Butia eriospatha | Woolly Jelly Palm | | | 5.60 | 10 seeds |
Butia odorata | Southern Jelly Palm |  | | 5.60 | 10 seeds |
Canarium harveyi (Turtle Shell) | Nangai Treexxl |  | | 61.50 | 5 seeds |
| Canarium indicum | Nangai Nut, Galip Nut, Canarium Nutxxl |  | | 28.70 | 5 seeds |
Canarium indicum (Ambae Giant) | Nangai Treexxl |  | | 61.10 | 5 seeds |
Canarium indicum (Easy Bite) | Nangai Treexxl |  | | 50.30 | 5 seeds |
Canarium indicum (Heart Shaped) | Nangai Treexxl |  | | 47.50 | 5 seeds |
Canarium odontophyllum | Dabai, Melaya, Tropical Olive |  | | 8.90 | 5 seeds |
Canavalia rosea | Beach Bean | | | 5.50 | 50 seeds |
| Capparis bonifaziana | Barnix Treexxl |  | | 9.60 | 10 seeds |
Carica microcarpa subsp. baccata | |  | | 6.90 | 10 seeds |
| Carica papaya (Honeydew) | Papaya | | | 4.50 | 10 seeds |
| Carissa macrocarpa | Natal Plum |  | | 5.80 | 10 seeds |
Carnegiea gigantea | Saguaro | | | 5.00 | 100 seeds |
Centrolobium ochroxylum | |  | | 18.30 | 5 seeds |
Cephalotaxus fortunei | Fortune Plum Yew | | | 5.80 | 10 seeds |
| Cephalotaxus sinensis var. sinensis | Chinese Plum Yew | | | 5.80 | 10 seeds |
| Ceratonia siliqua | Carob Tree, St. John's Bread | | | 4.80 | 10 seeds |
Cereus hexagonus | Lady of the Night Cactusxxl | | | 5.60 | 10 seeds |
| Citrullus lanatus var. citroides | Wild Watermelonxxl | | | 5.30 | 10 seeds |
Clavija longifolia | | | | 5.80 | 10 seeds |
Clavija membranacea | Shiculin Pijcha |  | | 7.50 | 10 seeds |
| Clitoria ternatea | Butterfly Peaxxl | | | 5.30 | 10 seeds |
Coccinia grandis | Ivy Gourdxxl | | | 5.40 | 10 seeds |
| Cordia dichotoma | Fragrant Manjack, Glue Berry | | | 5.10 | 10 seeds |
| Cordia wallichii | Large Sebesten | | | 5.10 | 10 seeds |
Crotalaria retusa | Yellow Rattlebox, Devil Bean | | | 5.00 | 10 seeds |
| Cucumis africanus (Large Fruit) | Wild Cucumber | | | 3.60 | 5 seeds |
| Cucurbita digitata | Fingerleaf Gourd, Bitter Squashxxl | | | 5.80 | 10 seeds |
| Cucurbita foetidissima | Buffalo Gourdxxl | | | 5.80 | 10 seeds |
| Cyclanthera pedata | Caiguaxxl | | | 2.80 | 5 seeds |
Cyphomandra betacea (= Solanum betaceum) | Tamarillo | | | 7.00 | 100 seeds |
Cyphomandra hartwegii | xxl | | | 5.40 | 10 seeds |
| Dendrocalamus yunnanicus | | | | 5.30 | 10 seeds |
| Dialium schlechteri | Sherbet Tree | | | 5.60 | 10 seeds |
Dillenia indica | Chulta Tree | | | 5.00 | 100 seeds |
| Diospyros lycioides | Bluebush, Monkey Plum | | | 5.60 | 10 seeds |
| Diospyros melanoxylon | Coromandel Ebony, East Indian Ebonyxxl | | | 5.10 | 10 seeds |
| Diospyros texana | Texas Persimmonxxl | | | 6.90 | 10 seeds |
| Diospyros virginiana | American Persimmonxxl | | | 7.50 | 10 seeds |
| Dovyalis caffra | Kei Apple | | | 5.30 | 10 seeds |
| Echinopsis pachanoi (= Trichocereus peruvianus) | Pitaya, Dragon Fruitxxl | | | 5.30 | 10 seeds |
Elaeis guineensis (Tenera) | African Oil Palm | | | 6.20 | 10 seeds |
Elaeocarpus angustifolius | Blue Marble Treexxl | | | 18.40 | 10 seeds |
Elaeocarpus lanceifolius | Himalayan Olive | | | 7.20 | 10 seeds |
| Elaeocarpus serratus (= E. ganitrus) | Avil Tree | | | 5.80 | 10 seeds |
Eleiodoxa conferta | Swamp Palm | | | 9.90 | 10 seeds |
| Epiphyllum phyllanthus | xxl | | | 4.80 | 10 seeds |
Eugenia uniflora (= Eugenia myrtifolia) | Pitanga, Brazilian Cherry | | | 5.60 | 10 seeds |
Eulychnia acida | Copao |  | | 6.00 | 100 seeds |
| Eulychnia breviflora | | | | 6.00 | 100 seeds |
| Evodia fraxinifolia | Khanakpa | | | 5.40 | 10 seeds |
Ficus aff. vieillardiana | Touaourou Fig |  | | 9.80 | 10 seeds |
Ficus asperifolia | | | | 6.20 | 10 seeds |
Ficus auriculata (= F. roxburghii) | Roxburgh Fig | | | 5.40 | 10 seeds |
Ficus austrocaledonica | | | | 7.50 | 10 seeds |
Ficus granatum | Vanuatu Wild Figxxl | | | 9.10 | 10 seeds |
Ficus habrophylla | | | | 12.00 | 100 seeds |
Ficus hurlimannii | Hurlimann's Fig |  | | 7.00 | 10 seeds |
| Ficus pertusa | Sonoran Strangler Figxxl | | | 5.10 | 10 seeds |
Ficus sp. (Jungle Fig) | | | | 8.00 | 50 seeds |
Flacourtia indica | Governor's Plum | | | 9.40 | 10 seeds |
Garcinia madruno | Madruña | | | 12.80 | 10 seeds |
| Gardenia erubescens | Female Gardenia | | | 5.60 | 10 seeds |
| Gaultheria hispida | Snow Berry | | | 5.00 | 100 seeds |
Genipa americana | Marmalade Box | | | 5.80 | 10 seeds |
| Grewia occidentalis | Cross-berry, Lavender Starflower | | | 5.30 | 10 seeds |
| Harpephyllum caffrum | African Wild Plum | | | 5.10 | 10 seeds |
Hornstedtia scottiana | xxl | | | 8.60 | 10 seeds |
Hornstedtia tomentosa | |  | | 5.90 | 10 seeds |
Hoya sp. (Pearl) | | | | 8.00 | 5 seeds |
Hylocereus costaricensis | Red Pitaya, Red Dragon Fruit | | | 5.80 | 10 seeds |
Hylocereus megalanthus | Yellow Pitaya, Yellow Dragon Fruit | | | 5.60 | 10 seeds |
| Hylocereus undatus | White Pitaya, White Dragon Fruitxxl | | | 5.00 | 100 seeds |
Jubaea chilensis | Chilean Wine Palm |  | | 7.70 | 10 seeds |
Jubaea chilensis (Blue) | Blue Chilean Wine Palm |  | | 8.40 | 5 seeds |
| Limnobotrya lacustris (= Ribes lacustre) | Prickly Currant | | | 6.10 | 10 seeds |
Luffa cylindrica (= Luffa aegyptiaca) | Loofah, Sponge Gourd | | | 5.30 | 10 seeds |
| Lycianthes pauciflora | xxl | | | 5.80 | 10 seeds |
| Lycium berlandieri | Berlandier's Wolfberryxxl | | | 6.10 | 10 seeds |
Maclura tinctoria (= Chlorophora t.) | Dyer's Mulberry, Fustic Tree |  | | 5.60 | 10 seeds |
Malpighia glabra (= M. emarginata) | Acerola, Wild Crapemyrtle | | | 5.60 | 10 seeds |
Mammea americana | Mammee applexxl | | | 14.90 | 5 seeds |
| Manilkara hexandra | Ceylon Iron Woodxxl | | | 6.00 | 100 seeds |
| Melothria dulcis | Sweet Cucumberxxl | | | 12.80 | 10 seeds |
Melothria pendula | Guadeloupe Cucumber | | | 5.40 | 10 seeds |
| Mimusops obovata | Coastal Red Milkwood | | | 5.40 | 10 seeds |
Momordica charantia | Bitter Melonxxl | | | 5.40 | 10 seeds |
Morinda citrifolia | Noni | | | 4.80 | 10 seeds |
Moringa drouhardii | Bottle Tree | | | 7.20 | 10 seeds |
Moringa hildebrandtii | |  | | 7.90 | 10 seeds |
Moringa oleifera | Drumstick Tree, Horseradish Treexxl | | | 5.60 | 10 seeds |
Muntingia calabura | Jamaican Cherry, Panama Berry | | | 5.00 | 100 seeds |
Ochagavia elegans | |  | | 13.60 | 10 seeds |
Oenocarpus bataua | Batauá Palm, Milpesos Palm | | | 14.10 | 10 seeds |
| Opuntia dulcis | Sweet Prickly Pear | | | 5.60 | 10 seeds |
| Opuntia engelmannii var. engelmannii | Texas Prickly Pear Cactus | | | 4.80 | 10 seeds |
| Opuntia phaeacantha | Mojave Prickly Pear | | | 5.10 | 10 seeds |
| Oroxylum indicum | Tree of Damoclesxxl | | | 5.40 | 10 seeds |
Pachycereus pecten-aboriginum | Indian Comb | | | 5.00 | 10 seeds |
| Padus virginiana (= Prunus v.) | Chokecherryxxl | | | 5.90 | 10 seeds |
Parajubaea cocoides | Mountain Coconut, Coco Cumbé | | | 9.50 | 5 seeds |
| Parthenocissus semicordata (= P. himalayana) | Himalaya Grapevinexxl | | | 5.40 | 10 seeds |
| Passiflora auriculata | xxl | | | 6.10 | 10 seeds |
Passiflora edulis f. edulis | Passion Fruitxxl | | | 5.30 | 10 seeds |
Passiflora edulis f. flavicarpa | Passion Fruit | | | 5.00 | 50 seeds |
Passiflora foetida | Wild Maracuja | | | 5.90 | 10 seeds |
Passiflora quadrangularis | Giant Granadilla | | | 5.60 | 10 seeds |
| Pavonia burchellii | xxl | | | 5.60 | 10 seeds |
Phyllanthus acidus | Otaheite Gooseberry | | | 5.80 | 10 seeds |
Phyllanthus emblica | Indian Gooseberry, Amla | | | 5.00 | 100 seeds |
| Phytelephas seemannii | Seemann's Ivory Nut Palmxxl | | | 31.10 | 5 seeds |
Pinus maximartinezii | Martínez Piñon, Maxipiñon, King Pinyon |  | | 10.10 | 10 seeds |
Pinus pinceana | Mexican Blue Weeping Piñon |  | | 11.20 | 10 seeds |
| Pinus torreyana | Torrey Pine |  | | 7.50 | 10 seeds |
| Piper attenuatum | Chabo | | | 5.60 | 10 seeds |
| Piper auritum | Mexican Pepperleaf, Hoja Santaxxl | | | 6.00 | 100 seeds |
Piper guineense | Guinea Pepper | | | 10.40 | 10 seeds |
| Piper peepuloides | Long Pepperxxl | | | 5.60 | 10 seeds |
Piper sp. (Long Pink) | | | | 18.00 | 50 seeds |
| Pistacia atlantica | Atlas Mastic Tree, Persian Turpentine Treexxl | | | 5.00 | 100 seeds |
| Pithecellobium dulce | Blackbead | | | 5.00 | 10 seeds |
| Plagiostachys albiflora | Munong | | | 7.50 | 10 seeds |
Plagiostachys crocydocalyx | Banjang Ginger |  | | 7.50 | 10 seeds |
Plagiostachys subaequalis | Munong Ginger |  | | 7.80 | 10 seeds |
Plethiandra sp. (Creamy Star) | Jambu Ara |  | | 6.00 | 50 seeds |
| Podocarpus elatus | Plum Pine | | | 7.80 | 10 seeds |
Prosopis alba (Banana Carob) | Banana Carob Tree, White Carob Tree | | | 7.80 | 10 seeds |
Prosopis chilensis (Large Fruited) | Chilean Carob Tree | | | 7.40 | 10 seeds |
| Prumnopitys andina | Mountain Grape | | | 10.10 | 10 seeds |
Prunus serotina subsp. capuli | Wild Black Cherry | | | 5.60 | 10 seeds |
| Pseudospondias microcarpa | African Grape Tree | | | 8.20 | 10 seeds |
Psidium cattleianum | Strawberry Guava | | | 4.50 | 10 seeds |
Psidium guajava | Common or Apple Guava | | | 5.00 | 100 seeds |
Psidium guajava (Ecuador) | Apple Guava | | | 6.00 | 100 seeds |
| Punica granatum | Pomegranate | | | 4.50 | 10 seeds |
Retanilla ephedra | Frutilla del Campo |  | | 8.70 | 5 seeds |
| Rhus trilobata | Skunk Bush Sumac, Indian Lemonadexxl | | | 6.20 | 10 seeds |
| Ribes cereum | Wax Currantxxl | | | 5.60 | 10 seeds |
Rollinia mucosa (= R. deliciosa) | Biriba, Wild Sweet Sop | | | 5.80 | 10 seeds |
| Rosa acicularis | Prickly Rosexxl | | | 5.80 | 10 seeds |
| Rosa woodsii | Prairie Rosexxl | | | 5.60 | 10 seeds |
| Rubus boliviensis | Bolivian Raspberryxxl | | | 5.30 | 10 seeds |
Sapindus saponaria | Soapberry | | | 5.90 | 10 seeds |
Schinus molle | Peruvian Pepper | | | 6.00 | 100 seeds |
| Sesbania grandiflora | Scarlet Wisteria Tree | | | 4.60 | 10 seeds |
Sicana odorifera | Musk Cucumber | | | 5.40 | 10 seeds |
Sicana odorifera (Chocolate) | xxl |  | | 5.80 | 10 seeds |
| Solanum anguivi (= S. indicum) | Forest Bitterberry | | | 4.00 | 100 seeds |
| Solanum caripense | Tzimbaloxxl | | | 4.80 | 10 seeds |
Solanum ferox | Terong Bulu |  | | 5.60 | 10 seeds |
| Solanum lasiocarpum | Terong Asamxxl |  | | 5.80 | 10 seeds |
| Solanum mammosum | Nipplefruitxxl | | | 5.30 | 10 seeds |
Solanum pimpinellifolium | Currant Tomatoxxl | | | 4.80 | 10 seeds |
Solanum quitoense | Naranjilla, Lulo | | | 7.00 | 100 seeds |
Solanum sessiliflorum | Cocona | | | 6.00 | 100 seeds |
| Solanum virginianum (= S. xanthocarpum) | Thorny Nightshade, Thai Eggplant | | | 4.00 | 100 seeds |
Spondias dulcis | Ambarella, Golden Apple | | | 8.20 | 10 seeds |
Spondias mombin | Hog Plum | | | 5.60 | 10 seeds |
Tamarindus indica | Tamarind | | | 5.30 | 10 seeds |
| Tamarindus indica (Si Chomphu) | |  | | 5.80 | 10 seeds |
| Tamarindus indica (Si Thong) | Sweet Tamarind |  | | 5.80 | 10 seeds |
Theobroma cacao (Red) | Cocoa Treexxl | | | 6.20 | 10 seeds |
Theobroma cacao (Yellow) | Cocoa Treexxl | | | 6.20 | 10 seeds |
| Trianaea speciosa | xxl |  | | 5.60 | 10 seeds |
Trigonella foenum-graecum | Fenugreekxxl | | | 4.50 | 10 seeds |
| Vangueria infausta | African Medlar | | | 5.60 | 10 seeds |
Vitex gigantea | Pechiche |  | | 5.80 | 10 seeds |
| Yucca baccata (Anasazi Supersweet) | Sweet Datil Yucca | | | 5.80 | 10 seeds |
| Ziziphus jujuba | Red date, Chinese date | | | 5.40 | 10 seeds |
| Ziziphus mauritiana | Indian Plum | | | 5.30 | 10 seeds |
| Ziziphus thyrsiflora | Ébanoxxl | | | 6.60 | 10 seeds |
| Zygia longifolia (= Pithecellobium longifolium) | Pichindexxl | | | 5.40 | 10 seeds |
Annona cherimola
A large shrub, originally native to montane forests in the Andes of South America, but now widely cultivated for its delicious fruits, which, under a thin, green peel, has very sweet, soft, white, custard-like flesh that can be scooped out with a spoon. It does best in frost free...
(please click link for more information, larger image/s and visitors comments)
Eleiodoxa conferta
Native to the Malay Peninsula, Sumatra and Borneo, this palm is not uncommonly seen in steamy coastal swamp forests, where it forms large, impenetrable, thickets. The short, clustering, underground stems give rise to crowns of very large, erect, pinnate leaves to 8 m (27 ft.) tall with wide leaflets and...
(please click link for more information, larger image/s and visitors comments)
Genipa americana
A medium-sized, dry deciduous tree native to lowland forests from Mexico and the Caribbean to Bolivia, with large, oval leaves and rounded, grayish, apple-sized, thick-skinned, edible fruits that can be eaten raw or made into jam, drinks or ice cream. It is fast and easy to grow...
(please click link for more information, larger image/s and visitors comments)