| |
palms |
|
| |
Botanical name |
Common name |
| | Acanthophoenix crinita | White Barbel Palm |
| | Acanthophoenix rousselii | |
| | Acanthophoenix rubra | |
| | Acoelorraphe wrightii | Everglades Palm |
| | Acrocomia aculeata | Coyol Palm |
| | Acrocomia intumescens | |
| | Acrocomia totai | |
| | Actinokentia divaricata | |
| | Actinokentia divaricata (Watermelon) | |
| | Actinorhytis calapparia | Calappa Palm |
| | Adonidia merrillii | Christmas Palm |
| | Adonidia merrillii (Golden) | Golden Christmas Palm |
| | Aiphanes aculeata | Coyure Palm |
| | Aiphanes eggersii | Corozo Palm |
| | Aiphanes minima | Macaw Palm |
| | Allagoptera arenaria | Restinga Palm |
| | Allagoptera campestris | |
| | Allagoptera caudescens (Bahia) | Buri Palm |
| | Allagoptera leucocalyx | |
| | Alloschmidia glabrata | |
| | Alsmithia longipes (= Heterospathe longipes) | |
| | Aphandra natalia | Tagua Palm |
| | Archontophoenix alexandrae | King Palm |
| | Archontophoenix alexandrae (Beatriceae) | Mt. Elliott King Palm |
| | Archontophoenix cunninghamiana | Bangalow Palm, Piccabeen Palm |
| | Archontophoenix cunninghamiana (Illawarra) | Illawarra King Palm, Hardy King Palm |
| | Archontophoenix maxima | Walsh River Palm |
| | Archontophoenix myolensis | Myola Palm |
| | Archontophoenix purpurea | Mt. Lewis King Palm |
| | Archontophoenix tuckeri | Peach Creek Palm |
| | Areca catechu | Betel Nut Palm |
| | Areca catechu (Dwarf) | Dwarf Betel Nut Palm |
| | Areca catechu (Golden) | Golden Betel Nut Palm |
| | Areca guppyana | Sacred Palm |
| | Areca insignis | |
| | Areca ipot | Ipot Palm |
| | Areca laosensis | Chocolate Palm |
| | Areca macrocalyx | Highland Betel Nut Palm |
| | Areca macrocalyx (Timika) | Timika Betel Nut Palm |
| | Areca minuta | |
| | Areca montana | |
| | Areca novohibernica | Kugumaru Palm |
| | Areca ridleyana | |
| | Areca subacaulis | |
| | Areca triandra | |
| | Areca tunku | |
| | Areca vestiaria | |
| | Areca vestiaria (Maroon) | |
| | Areca vestiaria (Yellow) | |
| | Arenga australasica | Australian Sugar Palm |
| | Arenga brevipes | |
| | Arenga caudata | Miniature Sugar Palm |
| | Arenga caudata (bifid leaf) | Miniature Sugar Palm |
| | Arenga engleri | Dwarf Sugar Palm |
| | Arenga hastata | |
| | Arenga hookeriana | |
| | Arenga micrantha | Tibetan Sugar Palm |
| | Arenga microcarpa | Aren Sagu |
| | Arenga obtusifolia | |
| | Arenga pinnata | Sugar Palm |
| | Arenga porphyrocarpa | |
| | Arenga ryukyuensis | |
| | Arenga tremula | Philippine Dwarf Sugar Palm |
| | Arenga undulatifolia | Aren Gelora |
| | Arenga westerhoutii | Westerhout's Sugar Palm |
| | Asterogyne martiana | Pata de Gallo |
| | Asterogyne spicata | Palmito Palm |
| | Astrocaryum aculeatissimum | Brejaúva Palm |
| | Astrocaryum alatum | Coquillo Palm |
| | Astrocaryum jauari | |
| | Astrocaryum murumuru | |
| | Astrocaryum standleyanum | Mocora Palm |
| | Astrocaryum vulgare | Tucuma Palm |
| | Attalea allenii | |
| | Attalea barreirensis | |
| | Attalea butyracea | Yagua Palm |
| | Attalea cohune | Cohune Palm |
| | Attalea colenda | |
| | Attalea dubia | Bacuaçu Palm |
| | Attalea exigua | |
| | Attalea funifera | Piassaba Palm |
| | Attalea geraensis | Indaiá Palm |
| | Attalea iguadummat | |
| | Attalea maripa | Maripa Palm |
| | Attalea oleifera | Andaiá Palm |
| | Attalea phalerata | Urucuri Palm |
| | Attalea rostrata | |
| | Attalea speciosa | Cusi Palm |
| | Bactris brogniartii | Bango Palm |
| | Bactris coloniata | Uvito Palm |
| | Bactris coloradonis | |
| | Bactris concinna var. concinna | |
| | Bactris ferruginea | |
| | Bactris gasipaes | Peach Palm |
| | Bactris gasipaes (spineless) | Spineless Peach Palm |
| | Bactris gasipaes var. chichagui (= Bactris macana) | Chinamato Palm |
| | Bactris glandulosa | Gold Palm |
| | Bactris glandulosa var. baileyana | Bailey's Gold Palm |
| | Bactris glaucescens | |
| | Bactris gracilior | |
| | Bactris grayumi | |
| | Bactris guineensis | Coyolito Palm |
| | Bactris hondurensis | Tapir Palm |
| | Bactris major var. major | |
| | Bactris maraja var. maraja | |
| | Bactris mexicana | |
| | Bactris militaris | |
| | Bactris pilosa | |
| | Bactris rhaphidacantha | Tiwara Palm |
| | Bactris riparia | |
| | Bactris setosa | Jucúm Palm |
| | Bactris setulosa | Jingapá Palm |
| | Balaka longirostris | |
| | Balaka microcarpa | Spear Palm |
| | Balaka seemannii | Seemann's Palm |
| | Basselinia eriostachys | |
| | Basselinia favieri | |
| | Basselinia gracilis | |
| | Basselinia gracilis (Dwarf) | |
| | Basselinia humboldtiana | |
| | Basselinia pancheri | Black Basselinia |
| | Basselinia pancheri (Me Ori) | Me Ori Basselinia |
| | Basselinia sp. (Moorei) | Moore's Basselinia |
| | Basselinia tomentosa | |
| | Basselinia velutina | |
| | Beccariophoenix alfredii | |
| | Beccariophoenix madagascariensis | |
| | Beccariophoenix sp. (Eastern) | |
| | Beccariophoenix sp. (Pointed Seed) | |
| | Bentinckia condapanna | Lord Bentinck's Palm |
| | Bentinckia nicobarica | Nicobar Palm |
| | Bismarckia nobilis (Mayotte) | Mayotte Bismarck Palm |
| | Bismarckia nobilis (Silver) | Bismarck Palm |
| | Bismarckia nobilis (Green) | |
| | Borassodendron borneense | |
| | Borassodendron machadonis | |
| | Borassus aethiopum | African Palmyra Palm |
| | Borassus akeassii | Ake Assi's Palmyra Palm |
| | Borassus flabellifer | Palmyra Palm |
| | Borassus madagascariensis | Madagascar Palmyra Palm |
| | Borassus sambiranensis | Sambirano Palmyra Palm |
| | Brahea aculeata | |
| | Brahea armata | Blue Hesper Palm |
| | Brahea berlandieri | |
| | Brahea brandegeei | San José Hesper Palm |
| | Brahea clara | Sonora Hesper Palm |
| | Brahea clara (Icy Blue) | Blue Sonora Hesper Palm |
| | Brahea decumbens | Mexican Dwarf Blue Palm |
| | Brahea dulcis | Rock Palm |
| | Brahea dulcis (Blue) | Rock Palm |
| | Brahea edulis | Guadalupe Palm |
| | Brahea elegans | Franceschi Palm |
| | Brahea moorei | Dwarf Rock Palm |
| | Brahea nitida | White Rock Palm |
| | Brahea pimo | |
| | Brahea sarukhanii | Sarukhan's Hesper Palm |
| | Brahea sp. (Nuri) | |
| | Brahea sp. (Super Silver) | Silver Rock Palm |
| | Brassiophoenix drymophloeoides | |
| | Brassiophoenix schumannii | |
| | Brongniartikentia lanuginosa (= Clinosperma lanuginosa) | |
| | Burretiokentia dumasii | |
| | Burretiokentia hapala | |
| | Burretiokentia koghiensis | |
| | Burretiokentia viellardii | |
| | Butia archeri | Dwarf Jelly Palm |
| | Butia catarinensis | Southern Jelly Palm |
| | Butia eriospatha | Woolly Jelly Palm |
| | Butia eriospatha x B. microspadix F2 | |
| | Butia eriospatha x Syagrus glaucescens F1 | |
| | Butia eriospatha x Syagrus romanzoffiana (Litoralis) F1 | |
| | Butia microspadix | Dwarf Wooly Jelly Palm |
| | Butia odorata | Jelly Palm |
| | Butia odorata (Variegated) | |
| | Butia odorata x Jubaea chilensis F2 | |
| | Butia paraguayensis | Dwarf Yatay Palm |
| | Butia purpurascens | Purple Yatay Palm |
| | Butia yatay | Yatay Palm |
| | Butyagrus nabonnandii F1 | Mule Palm |
| | Calamus acanthospathus | Rattan Palm |
| | Calamus arborescens | |
| | Calamus caesius | Sega Rattan |
| | Calamus caryotoides | Fishtail Lawyer Cane |
| | Calamus castaneus | Mountain Nypa |
| | Calamus concinnus | Coastal Rattan |
| | Calamus diepenhorstii | Bitter Rattan |
| | Calamus erectus | Viagra Palm |
| | Calamus erinaceus | Hedgehog Rattan |
| | Calamus faberi | |
| | Calamus flagellum | |
| | Calamus guruba | |
| | Calamus henryanus | Henry's Rattan Palm |
| | Calamus hollrungii | Hollrung's Rattan Palm |
| | Calamus inermis | Rattan Palm |
| | Calamus javensis | |
| | Calamus khasianus | |
| | Calamus latifolius | |
| | Calamus leptospadix | Rattan Palm |
| | Calamus longisetus | |
| | Calamus luridus | |
| | Calamus ornatus | Black Mountain Rattan |
| | Calamus palustris | |
| | Calamus peregrinus | |
| | Calamus radicalis | Vicious Hairy Mary |
| | Calamus rudentum | Lizard Rattan |
| | Calamus scipionum | Semambu Rattan |
| | Calamus siamensis | Thai Rattan Palm |
| | Calamus sp. (Borneo) | |
| | Calamus tetradactlyus | |
| | Calamus vestitus | Guadalcanal Rattan Palm |
| | Calamus viminalis | Bitter Rattan Palm |
| | Calamus vitiensis (= C. vanuatuensis) | |
| | Calyptrocalyx albertisianus | Sunset Palm |
| | Calyptrocalyx caudiculatus | |
| | Calyptrocalyx doxanthus | |
| | Calyptrocalyx elegans | |
| | Calyptrocalyx forbesii | |
| | Calyptrocalyx hollrungii | Hollrung's Palm |
| | Calyptrocalyx julianettii | |
| | Calyptrocalyx leptostachys | |
| | Calyptrocalyx micholitzii | Micholitz's Palm |
| | Calyptrocalyx pachystachys | |
| | Calyptrocalyx pachystachys (Bedang Dawn Noda Noda) | |
| | Calyptrocalyx pauciflorus | |
| | Calyptrocalyx polyphyllus | |
| | Calyptrocalyx sp. (Awa) | Awa Palm |
| | Calyptrocalyx sp. (Yamu Tumune) | |
| | Calyptrocalyx sp. (Fasciculata) | |
| | Calyptrocalyx sp. (Kainlas) | |
| | Calyptrocalyx sp. (Mara) | |
| | Calyptrocalyx sp. (Reflexa) | |
| | Calyptrocalyx sp. (Sanumb) | Sanumb Palm |
| | Calyptrocalyx spicatus | Maluku Kentia Palm |
| | Calyptrogyne condensata | |
| | Calyptrogyne costatifrons | |
| | Calyptrogyne costatifrons subsp. occidentalis | |
| | Calyptrogyne ghiesbreghtiana | Vampire Palm |
| | Calyptrogyne panamensis subsp. panamensis | |
| | Calyptrogyne sp. (Paddys Delight) | |
| | Calyptrogyne tutensis | |
| | Calyptronoma rivalis | |
| | Campecarpus fulcitus | New Caledonian Stilt Root Palm |
| | Carpentaria acuminata | Carpentaria Palm |
| | Carpoxylon macrospermum | Aneityum Palm |
| | Caryota bacsonensis | |
| | Caryota cummingii | Philippine Fishtail Palm |
| | Caryota kiriwongensis | Kiriwong Fishtail Palm |
| | Caryota maxima (Himalaya) | Himalayan or Mountain Fish Tail Palm |
| | Caryota maxima | Mountain Fish Tail Palm |
| | Caryota maxima (Ko Chang) | Ko Chang Fishtail Palm |
| | Caryota mitis | Clustered Fishtail Palm |
| | Caryota mitis (Variegata) | Variegated Fishtail Palm |
| | Caryota monostachya | Dwarf Fishtail Palm |
| | Caryota no | Borneo Fishtail Palm |
| | Caryota obtusa (C. gigas) | Giant Fishtail Palm |
| | Caryota obtusa (India form) | Giant Fishtail Palm |
| | Caryota obtusa (China) | Giant Fishtail Palm |
| | Caryota ochlandra | Chinese Fishtail Palm |
| | Caryota ophiopellis | Snakeskin Fishtail Palm |
| | Caryota rumphiana | Australian Fishtail Palm |
| | Caryota sp. (Solitaire) | Solitaire Fishtail Palm |
| | Caryota sp. (Mystery/Cluster) | |
| | Caryota urens | Jaggery Palm, Toddy Palm |
| | Caryota zebrina | Zebra Fishtail Palm |
| | Ceroxylon alpinum | Andean Wax Palm |
| | Ceroxylon amazonicum | Amazon Wax Palm |
| | Ceroxylon echinulatum | Pumbo Wax Palm |
| | Ceroxylon parvifrons | Golden Wax Palm |
| | Ceroxylon parvum | Dwarf Wax Palm |
| | Ceroxylon quindiuense | Quindio Wax Palm |
| | Ceroxylon ventricosum | Ecuadorian Wax Palm |
| | Ceroxylon vogelianum (C. hexandrum) | |
| | Chamaedorea adscendens | Velvet Palm |
| | Chamaedorea allenii | |
| | Chamaedorea alternans | |
| | Chamaedorea amabilis | Lovely Palm |
| | Chamaedorea anemophila | |
| | Chamaedorea arenbergiana | |
| | Chamaedorea cataractarum | Cascade Palm, Cat Palm |
| | Chamaedorea costaricana | Costa Rica Bamboo Palm |
| | Chamaedorea dammeriana | Sirik Palm |
| | Chamaedorea deckeriana | |
| | Chamaedorea deneversiana | |
| | Chamaedorea elatior | |
| | Chamaedorea elegans | Parlor Palm |
| | Chamaedorea elegans (Negrita) | |
| | Chamaedorea ernesti-augusti | |
| | Chamaedorea fragrans | Sangapilla Palm |
| | Chamaedorea geonomiformis | |
| | Chamaedorea glaucifolia | Glaucous Parlour Palm |
| | Chamaedorea hooperiana | Maya Palm, Hooper's Palm |
| | Chamaedorea klotzschiana | |
| | Chamaedorea liebmannii | |
| | Chamaedorea linearis | St. Paul's Cane Palm |
| | Chamaedorea lucidifrons | |
| | Chamaedorea macrospadix | |
| | Chamaedorea matae | |
| | Chamaedorea metallica | |
| | Chamaedorea microspadix | Bamboo Palm |
| | Chamaedorea neurochlamys | |
| | Chamaedorea nubium | |
| | Chamaedorea oblongata | |
| | Chamaedorea oreophila | |
| | Chamaedorea palmeriana | |
| | Chamaedorea pinnatifrons | |
| | Chamaedorea plumosa | |
| | Chamaedorea pochutlensis | |
| | Chamaedorea pumila (= C. sullivaniorum) | |
| | Chamaedorea quetzalteca | |
| | Chamaedorea radicalis | |
| | Chamaedorea radicalis (arborescent) | |
| | Chamaedorea robertii | |
| | Chamaedorea sartorii | |
| | Chamaedorea scheryi | |
| | Chamaedorea schiedeana | |
| | Chamaedorea seifrizii | Seifriz's Bamboo Palm |
| | Chamaedorea seifrizii (Blue) | Blue Bamboo Palm |
| | Chamaedorea selvae | |
| | Chamaedorea stenocarpa | Las Cruces Elfin Palm |
| | Chamaedorea stolonifera | |
| | Chamaedorea tenella | |
| | Chamaedorea tenerrima | Flare Palm |
| | Chamaedorea tepejilote | Pacaya Palm |
| | Chamaedorea tepejilote (Blanco) | White Pacaya Palm |
| | Chamaedorea tepejilote (clustering) | Pacaya Palm |
| | Chamaedorea tuerckheimii (Veracruz) | Potato-Chip Palm |
| | Chamaedorea undulatifolia | |
| | Chamaedorea verapazensis | |
| | Chamaedorea warscewiczii | |
| | Chamaedorea woodsoniana | |
| | Chamaedorea woodsoniana (Gigante) | |
| | Chamaedorea zamorae | |
| | Chamaerops humilis | Mediterranean Fan Palm |
| | Chamaerops humilis (Vulcano) | Vulcano Fan Palm |
| | Chamaerops humilis var. cerifera | Blue Mediterranean Fan Palm |
| | Chambeyronia lepidota (High Elevation) | Highland Red Leaf Palm |
| | Chambeyronia lepidota (Mid Elevation) | Highland Red Leaf Palm |
| | Chambeyronia macrocarpa | Red Leaf Palm |
| | Chambeyronia macrocarpa (Houailou) | Houailou Red Leaf Palm |
| | Chambeyronia macrocarpa (Hookeri) | |
| | Chambeyronia macrocarpa (Watermelon) | Variegated Red Leaf Palm |
| | Chelyocarpus chuco | Round Leaf Palm |
| | Chuniophoenix hainanensis | Hainan Fan Palm |
| | Chuniophoenix nana | |
| | Clinosperma bracteale | Red Coral Palm |
| | Clinostigma exorrhiza | |
| | Clinostigma gronophyllum | |
| | Clinostigma harlandii | |
| | Clinostigma ponapense | |
| | Clinostigma ponapense X C. harlandii F2 | |
| | Clinostigma samoense | |
| | Clinostigma savoryana | Bonin Islands Palm |
| | Clinostigma warburgii | |
| | Coccothrinax argentata | Silver Thatch Palm |
| | Coccothrinax argentea | Hispaniola Silver Thatch Palm |
| | Coccothrinax barbadensis | Silver Thatch |
| | Coccothrinax borhidiana | Borhidis Guano Palm |
| | Coccothrinax boschiana | |
| | Coccothrinax clarensis subsp. clarensis | Santa Clara Silver Palm |
| | Coccothrinax concolor | Haiti Silver Palm |
| | Coccothrinax crinita | Old Man Palm |
| | Coccothrinax crinita subsp. brevicrinis | Short Hair Old Man Palm |
| | Coccothrinax ekmanii | |
| | Coccothrinax fragrans | Fragrant Cuban Thatch Palm |
| | Coccothrinax gracilis | Hispaniola Silver Palm |
| | Coccothrinax macroglossa | |
| | Coccothrinax macroglossa (Azul) | |
| | Coccothrinax miraguama | |
| | Coccothrinax moaensis | |
| | Coccothrinax montana | |
| | Coccothrinax pauciramosa | Yuraguana Palm |
| | Coccothrinax proctorii | Proctor's Silver Palm |
| | Coccothrinax scoparia | Highland Silver Palm |
| | Coccothrinax spissa | Hispaniola Belly Palm |
| | Cocos nucifera | Coconut Palm |
| | Colpothrinax wrightii | Cuban Bottle Palm |
| | Copernicia alba | |
| | Copernicia baileyana | Yarey Palm |
| | Copernicia berteroana | |
| | Copernicia cowellii | Dwarf Jata Palm |
| | Copernicia ekmanii | Ekman's Silver Palm |
| | Copernicia fallaensis | Giant Yarey Palm |
| | Copernicia glabrescens | |
| | Copernicia hospita | |
| | Copernicia macroglossa | Cuban Petticoat Palm |
| | Copernicia prunifera | |
| | Copernicia rigida | Jata Palm |
| | Copernicia tectorum | |
| | Corypha lecomtei | |
| | Corypha umbraculifera | Talipot Palm |
| | Corypha utan | Buri Palm |
| | Cryosophila guagara | Guágara Palm |
| | Cryosophila kalbreyeri | Barbasco Palm |
| | Cryosophila nana | |
| | Cryosophila stauracantha | Root Spine Palm |
| | Cryosophila warscewiczii | Guáguara Palm |
| | Cyphophoenix elegans | |
| | Cyphophoenix nucele | Lifou Palm |
| | Cyphosperma balansae | |
| | Cyphosperma sp. (Ambae) | |
| | Cyphosperma sp. (Naboutini) | |
| | Cyphosperma tanga | Taqwa Palm |
| | Cyrtostachys elegans | |
| | Cyrtostachys glauca | |
| | Cyrtostachys loriae | |
| | Cyrtostachys renda | Sealing Wax Palm |
| | Daemonorops angustifolia | Water Rattan Palm |
| | Daemonorops grandis | |
| | Daemonorops jenkinsiana | Major Jenkins' Rattan Palm |
| | Daemonorops lewisiana | Lewis' Rattan Palm |
| | Daemonorops melanochaetes | Chocolate Rattan |
| | Daemonorops ochrolepis | Sumulid Rattan Palm |
| | Daemonorops sabut | Hair-Spine Rattan |
| | Daemonorops schmidtiana | Mountain Ginseng Rattan Palm |
| | Deckenia nobilis | |
| | Desmoncus orthacanthos | Climbing Palm |
| | Dictyocaryum lamarckianum | Andean Royal Palm |
| | Dictyosperma album | Hurricane Palm |
| | Dictyosperma album var. aureum | Rodrigues Hurricane Palm |
| | Dictyosperma album var. conjugatum | Round Island Hurricane Palm |
| | Drymophloeus hentyi | |
| | Drymophloeus litigiosus | |
| | Drymophloeus oliviformis | |
| | Drymophloeus oninensis | |
| | Drymophloeus subdistichus | |
| | Dypsis albofarinosa | White Powder Palm |
| | Dypsis ambositrae | Ambositra Palm |
| | Dypsis ampasindavae | |
| | Dypsis angustifolia | |
| | Dypsis arenarum | Sand Palm |
| | Dypsis baronii | Sugar Cane Palm |
| | Dypsis baronii (Black Petiole) | |
| | Dypsis beentjei | |
| | Dypsis bejofo | Brain Seed Palm |
| | Dypsis boiviniana | Talanoka Palm |
| | Dypsis bonsai | Bonsai Palm |
| | Dypsis brevicaulis | |
| | Dypsis cabadae | Cabada Palm |
| | Dypsis carlsmithii | Stumpy Palm |
| | Dypsis catatiana | Catat's Palm |
| | Dypsis caudata | |
| | Dypsis cf. tsaravoasira | Beragoka Palm |
| | Dypsis concinna | |
| | Dypsis confusa | Tsikara Palm |
| | Dypsis cookei | |
| | Dypsis corniculata | |
| | Dypsis crinita | Vonitra Palm |
| | Dypsis curtisii | |
| | Dypsis decaryi | Triangle Palm |
| | Dypsis decipiens | Manambe Palm |
| | Dypsis dransfieldii | |
| | Dypsis eriostachys | Silk Palm |
| | Dypsis faneva | |
| | Dypsis fasciculata | |
| | Dypsis fibrosa | Mountain Vonitra Palm |
| | Dypsis forficifolia | |
| | Dypsis glabrescens | |
| | Dypsis heteromorpha | |
| | Dypsis heterophylla | |
| | Dypsis hiarakae | Sinkiara Palm |
| | Dypsis hovomantsina | Hovomantsina Palm |
| | Dypsis intermedia | |
| | Dypsis interrupta | |
| | Dypsis jumelleana | |
| | Dypsis lanceolata | Ivovowo Palm |
| | Dypsis lantzeana | |
| | Dypsis lanuginosa | |
| | Dypsis lastelliana | Red Neck Palm |
| | Dypsis leptocheilos | Teddy Bear Palm |
| | Dypsis lokohoensis | |
| | Dypsis louvelii | |
| | Dypsis lutea | |
| | Dypsis lutescens | Golden Cane Palm, Areca Palm |
| | Dypsis madagascariensis | |
| | Dypsis madagascariensis (Mahajanga) | Mahajanga Palm |
| | Dypsis makirae | |
| | Dypsis malcomberi | Malcomber's Palm |
| | Dypsis mananjarensis | Mealy Bug Palm |
| | Dypsis mangorensis | |
| | Dypsis marojejyi | Madagascar Foxtail Palm |
| | Dypsis mcdonaldiana | McDonalds Palm |
| | Dypsis minuta | |
| | Dypsis mocquerysiana | |
| | Dypsis montana | |
| | Dypsis nauseosa | |
| | Dypsis nodifera | Ovana Palm |
| | Dypsis onilahensis | Onilahy Palm |
| | Dypsis oropedionis | Plateau Palm |
| | Dypsis ovobontsira | Ovobontsira Palm |
| | Dypsis pachyramea | |
| | Dypsis paludosa | |
| | Dypsis paludosa (Florencei) | |
| | Dypsis pembana | Pemba Palm |
| | Dypsis pervillei | |
| | Dypsis pilulifera | |
| | Dypsis pinnatifrons | |
| | Dypsis plumosa | |
| | Dypsis poivreana | |
| | Dypsis prestoniana | Tavilo Palm |
| | Dypsis procera | |
| | Dypsis psammophila | White Sand Palm |
| | Dypsis pulchella | |
| | Dypsis ramentacea | |
| | Dypsis remotiflora | |
| | Dypsis rivularis | Sari Palm |
| | Dypsis robusta | |
| | Dypsis sahanofensis | Sahanofo Palm |
| | Dypsis saintelucei | Sainte-Luce Palm |
| | Dypsis sanctaemariae | Sainte-Marie Palm |
| | Dypsis schatzii | |
| | Dypsis scottiana | Raosy Palm |
| | Dypsis serpentina | |
| | Dypsis simiaensis | |
| | Dypsis soanieranae | Soanierana Palm |
| | Dypsis sp. (Mayotte) | Sohoa Palm |
| | Dypsis sp. (Ambanja) | |
| | Dypsis sp. (Broad Leaf) | |
| | Dypsis sp. (Dark Mealybug) | |
| | Dypsis sp. (Pink Crownshaft) | |
| | Dypsis sp. (White Petiole) | |
| | Dypsis thiryana | Tsinkiara Palm |
| | Dypsis tokoravina | |
| | Dypsis utilis | Vonitra Palm |
| | Dypsis viridis | |
| | Elaeis guineensis | African Oil Palm |
| | Elaeis oleifera | American Oil Palm |
| | Eleiodoxa conferta | |
| | Eugeissona tristis | Dull Bertam Palm |
| | Eugeissonia utilis | Useful Bertam Palm |
| | Euterpe edulis | Juçara Palm |
| | Euterpe edulis (Orange Crownshaft) | |
| | Euterpe espiritosantensis | Yellow Crownshaft Palm |
| | Euterpe longebracteata | |
| | Euterpe oleracea | Acai Palm |
| | Euterpe oleracea (Branco) | White Açaí Palm |
| | Euterpe oleracea (Pará Dwarf) | "Super Berry" |
| | Euterpe oleracea X Euterpe edulis F2 | |
| | Euterpe precatoria | Mountain Cabbage Palm |
| | Euterpe precatoria (Variegata) | Variegated Mountain Cabbage Palm |
| | Gastrococos crispa | Cuban Belly Palm |
| | Gaussia attenuata | Llume Palm |
| | Gaussia maya | Maya Palm |
| | Gaussia princeps | Sierra Palm |
| | Geonoma brenesii | |
| | Geonoma brevispatha var. brevispatha | Cana Preta |
| | Geonoma calyptrogynoidea | |
| | Geonoma chococola subsp. awaensis (Durango) | |
| | Geonoma congesta | Suita Palm |
| | Geonoma cuneata subsp. procumbens | |
| | Geonoma cuneata var. cuneata | |
| | Geonoma deversa | |
| | Geonoma epetiolata | Stained Glass Palm |
| | Geonoma gamiova | Arecana Palm |
| | Geonoma hugonis | |
| | Geonoma interrupta | Chontilla |
| | Geonoma longevaginata | |
| | Geonoma macrostachys | |
| | Geonoma maxima var. maxima | |
| | Geonoma monospatha | |
| | Geonoma mooreana | |
| | Geonoma pauciflora ssp. elegans | Ouricana Palm |
| | Geonoma pohliana | Ouricana Palm |
| | Geonoma rubescens | |
| | Geonoma schottiana | Guarika Palm |
| | Geonoma sp. (Entire Leaf) | |
| | Geonoma undata | |
| | Gronophyllum sp. (Filiawoi Yamu) | Dinner Plate Palm |
| | Guihaia argyrata | Guilin Dwarf Palm |
| | Guihaia grossefibrosa | Guangxi Dwarf Palm |
| | Hedyscepe canterburyana | Umbrella Palm, Big Mountain Palm |
| | Hemithrinax ekmaniana (= Thrinax ekmaniana) | Jumagua Palm |
| | Heterospathe barfodii | |
| | Heterospathe cagayanensis | Cagayan Sagisi Palm |
| | Heterospathe delicatula | |
| | Heterospathe elata | Sagisi Palm |
| | Heterospathe elmeri | |
| | Heterospathe intermedia | |
| | Heterospathe minor | |
| | Heterospathe negrosensis | |
| | Heterospathe phillipsii | Phillips' Palm |
| | Heterospathe scitula | |
| | Heterospathe sp. (Haiacha) | |
| | Heterospathe uniformis | Fakul Palm |
| | Heterospathe woodfordiana | Solomon Sagisi Palm |
| | Howea belmoreana | Curly Palm |
| | Howea forsteriana | Kentia Palm |
| | Hydriastele affinis | |
| | Hydriastele beccariana | |
| | Hydriastele beguinii | |
| | Hydriastele costata | |
| | Hydriastele cylindrocarpa (= Gulubia c.) | |
| | Hydriastele dransfieldii | |
| | Hydriastele flabellata (= Gronophyllum f., Nengella f.) | |
| | Hydriastele kasesa | |
| | Hydriastele ledermanniana | |
| | Hydriastele longispatha (= Gulubia longispatha) | |
| | Hydriastele macrospadix | |
| | Hydriastele microcarpa | |
| | Hydriastele microspadix | |
| | Hydriastele pinangoides | |
| | Hydriastele pleurocarpa | |
| | Hydriastele rheophytica | |
| | Hydriastele selebica (= Gronophyllum selebicum) | |
| | Hydriastele sp. (East Sepik) | |
| | Hydriastele vitiensis | |
| | Hydriastele wendlandiana | |
| | Hyophorbe indica (Southern) | |
| | Hyophorbe indica (Eastern) | |
| | Hyophorbe lagenicaulis | Bottle Palm |
| | Hyophorbe verschaffeltii | Spindle Palm |
| | Hyophorbe verschaffeltii X lagenicaulis F2 | Silver Lady Palm |
| | Hyospathe elegans | |
| | Hyphaene compressa | East African Doum Palm |
| | Hyphaene coriacea | Ilala Palm |
| | Hyphaene dankaliensis | Afar Doum Palm |
| | Hyphaene petersiana | Vegetable Ivory Palm |
| | Hyphaene thebaica | Egyptian Doum Palm |
| | Iguanura ambigua | |
| | Iguanura asli | |
| | Iguanura belumensis | |
| | Iguanura bicornis | Horned Seed Palm |
| | Iguanura borneensis | |
| | Iguanura curvata | |
| | Iguanura elegans | |
| | Iguanura geonomiformis | |
| | Iguanura macrostachya | |
| | Iguanura macrostachya (Entire leaf) | |
| | Iguanura melinauensis | |
| | Iguanura myochodoides | |
| | Iguanura palmuncula | |
| | Iguanura piahensis | |
| | Iguanura sanderiana | |
| | Iguanura sp. (Penrissen) | |
| | Iguanura wallichiana var. major | |
| | Iguanura wallichiana var. wallichiana | |
| | Iriartea deltoidea (Amazonia) | Copa Palm |
| | Iriartea deltoidea (Costa Rica) | Copa Palm |
| | Iriartea deltoidea (Pacific) | Copa Palm |
| | Itaya amicorum | |
| | Johannesteijsmannia altifrons | Joey |
| | Johannesteijsmannia lanceolata | Slender Joey |
| | Johannesteijsmannia magnifica | Silver Joey |
| | Johannesteijsmannia perakensis | Joey on a Stick |
| | Jubaea chilensis | Chilean Wine Palm |
| | Jubaea chilensis (Blue) | Chilean Wine Palm |
| | Jubaea chilensis X Butia odorata F2 | |
| | Jubaeopsis caffra | Pondoland Palm |
| | Kentiopsis magnifica | |
| | Kentiopsis oliviformis | |
| | Kentiopsis piersoniorum | |
| | Kentiopsis pyriformis | |
| | Kerriodoxa elegans | White Elephant Palm |
| | Laccospadix australasicus | Atherton Palm |
